DevOps Engineer jobs at HPE
54 open roles · median posted base $177.3K · updated
Open roles
54
Typical posted base pay
$159.5K – $180K
13 listings publish pay
Top location
United States
23 of 54 roles
Open DevOps Engineer roles at HPE
Showing 25 of 54| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Senior Platform Engineer – Infrastructure Automation | Sofia, Sofia, Bulgaria | Salary not listed | Posted today | View→ |
Senior DevOps Engineer | Bengaluru, Karnātaka, India | Salary not listed | Posted yesterday | View→ |
DevOps Engineer | Bengaluru, Karnātaka, India | Salary not listed | Posted yesterday | View→ |
Senior DevOps Engineer | Bengaluru, Karnātaka, India | Salary not listed | Posted yesterday | View→ |
DevOps Engineer | Bengaluru, Karnātaka, India | Salary not listed | Posted yesterday | View→ |
Cleared Network Operations Cloud Engineer, (Clearance Required - Secret), Hybrid Remote & On-Site OK, UT, PA | All, Oklahoma, United States of America | USD 109,000 – 251,000 per year | Posted 4d ago | View→ |
Cleared Network Operations Cloud Engineer, (Clearance Required - Secret), Hybrid Remote & On-Site OK, UT, PA | All, Oklahoma, United States of America | USD 109,000 – 251,000 per year | Posted 4d ago | View→ |
Cleared Network Operations Cloud Engineer, (Clearance Required - Secret), Hybrid Remote & On-Site OK, UT, PA | 2 Locations | Salary not listed | Posted 4d ago | View→ |
DevOps Engineer - HPE Networking (Hybrid - California) | San Jose, California, United States of America | USD 120,500 – 243,000 per year | Posted 6d ago | View→ |
DevOps Engineer - HPE Networking (Hybrid - California) | San Jose, California, United States of America | USD 120,500 – 243,000 per year | Posted 6d ago | View→ |
DevOps Engineer - HPE Networking (Hybrid - California) | 2 Locations | USD 120,500 – 243,000 per year | Posted 6d ago | View→ |
Senior Systems/Software Engineer (FDE/SRE) | Bengaluru, Karnātaka, India | Salary not listed | Posted 1w ago | View→ |
Site Reliability Engineer Staff | San Juan, Puerto Rico, Puerto Rico | Salary not listed | Posted 1w ago | View→ |
Site Reliability Engineer Staff | 2 Locations | Salary not listed | Posted 1w ago | View→ |
Senior Systems/Software Engineer (FDE/SRE) | Bengaluru, Karnātaka, India | Salary not listed | Posted 1w ago | View→ |
Principal Platform Engineer | Bengaluru, Karnātaka, India | Salary not listed | Posted 1w ago | View→ |
Site Reliability Engineer I - Sales Operations | Dallas, Texas, United States of America | USD 77,500 – 179,000 per year OTE | Posted 1w ago | View→ |
Site Reliability Engineer I - Sales Operations | Dallas, Texas, United States of America | USD 77,500 – 179,000 per year OTE | Posted 1w ago | View→ |
Site Reliability Engineer I - Sales Operations | 2 Locations | USD 77,500 – 179,000 per year OTE | Posted 1w ago | View→ |
Data Fabric Cloud Engineer | Pune, Maharashtra, India | Salary not listed | Posted 1w ago | View→ |
Data Fabric Cloud Engineer | Pune, Maharashtra, India | Salary not listed | Posted 1w ago | View→ |
Data Fabric Cloud Engineer | Pune, Maharashtra, India | Salary not listed | Posted 1w ago | View→ |
Data Fabric Cloud Engineer | Pune, Maharashtra, India | Salary not listed | Posted 1w ago | View→ |
Site Reliability Engineer Staff | 2 Locations | Salary not listed | Posted 2w ago | View→ |
Site Reliability Engineer Staff | 2 Locations | Salary not listed | Posted 2w ago | View→ |
Frequently asked questions
How many DevOps Engineer jobs is HPE hiring for?
HPE has 54 open DevOps Engineer roles in Dreamwork's index as of October 15, 2026.
How much does HPE pay DevOps Engineer roles?
Across 13 HPE listings that publish an annual base salary in USD, the middle half of posted salary midpoints runs from $159.5K – $180K, with a median of $177.3K. Listings that state only on-target earnings, or no pay at all, are not counted.
Where are HPE's DevOps Engineer jobs?
United States (23 roles), India (17 roles), Bengaluru (13 roles), Dallas (2 roles) and San Jose (2 roles).
What counts as a DevOps Engineer job here?
A listing counts when its job title contains "devops engineer", "site reliability engineer", "sre", "platform engineer", "infrastructure engineer" and "cloud engineer" as whole words, in any seniority.