DevOps Engineer jobs in India
1,144 open roles at 417 companies · median posted base ₹2.5M · updated
Newest DevOps Engineer jobs in India
Showing 25 of 1,144| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Cloud Platform Engineer-Kubernetes, Officer | Hyderabad, India | Salary not listed | Posted today | View→ |
DevOps Engineer | Hyderabad | Salary not listed | Posted today | View→ |
Technology Platform Engineer | Gurugram | Salary not listed | Posted today | View→ |
Cloud Platform Engineer | Pune | Salary not listed | Posted today | View→ |
Data Platform Engineer | Pune | Salary not listed | Posted today | View→ |
Senior Staff Infrastructure Engineer | India - Bangalore | Salary not listed | Posted today | View→ |
Senior Platform Engineer | India - Hyderabad | Salary not listed | Posted today | View→ |
Senior Data Platform Engineer | India - Bengaluru - Manyata | Salary not listed | Posted today | View→ |
Data Platform Engineer | Hyderabad | Salary not listed | Posted today | View→ |
Infrastructure Engineer | Pune | Salary not listed | Posted today | View→ |
Infrastructure Engineer | Pune | Salary not listed | Posted today | View→ |
Linux DevOps Engineer | INMANBP Bangalore (INMANBP) Manyatha | Salary not listed | Posted today | View→ |
AWS DevOps Engineer | IND-BLR-Divyasree Technopolis | Salary not listed | Posted today | View→ |
Cloud Platform Engineer | IND-BLR-Divyasree Technopolis | Salary not listed | Posted today | View→ |
Cloud DevOps Engineer | Bangalore Area | Salary not listed | Posted today | View→ |
Cloud Engineer I ( Azure ) - IN | IND-Work from Home-Remote | Salary not listed | Posted today | View→ |
Lead Infrastructure Engineer- Network | Bengaluru, Karnataka, India | Salary not listed | Posted today | View→ |
Platform Engineer - Datacenter Infrastructure | Hyderabad (SEZ) | Salary not listed | Posted today | View→ |
Site Reliability Engineer, Cloud Platform | Pune | Salary not listed | Posted today | View→ |
Technology Platform Engineer | Bengaluru | Salary not listed | Posted today | View→ |
Technology Platform Engineer | Bengaluru | Salary not listed | Posted today | View→ |
Technology Platform Engineer | Bengaluru | Salary not listed | Posted today | View→ |
Technology Platform Engineer | Bengaluru | Salary not listed | Posted today | View→ |
Cloud Platform Engineer | Hyderabad | Salary not listed | Posted today | View→ |
Cloud Platform Engineer | Hyderabad | Salary not listed | Posted today | View→ |
Companies hiring DevOps Engineer roles
By open listings on this pageFrequently asked questions
How many DevOps Engineer jobs in India are open?
Dreamwork counted 1,144 open DevOps Engineer roles in India at 417 companies on October 15, 2026.
How much do DevOps Engineer jobs in India pay?
Across 12 of these listings that publish an annual base salary in INR, the middle half of posted salary midpoints runs from ₹1.8M – ₹5.3M, with a median of ₹2.5M. Listings that state only on-target earnings, or no pay at all, are not counted.
Which companies are hiring DevOps Engineer roles in India?
Accenture (131 roles), Vodafone (24 roles), LSEG (22 roles), Apple (20 roles) and Wipro (20 roles) have the most open listings.
What counts as a DevOps Engineer job here?
A listing counts when its job title contains "devops engineer", "site reliability engineer", "sre", "platform engineer", "infrastructure engineer" and "cloud engineer" as whole words, in any seniority.
Which jobs count as in India?
Listings the employer places in India, including remote roles based there.
How current is this page?
Counts, pay and employers were last computed on October 15, 2026 from public job postings. Each listing below is re-checked when the page is built, so postings that have closed since then are left out.