Machine Learning Engineer jobs in the United States
2,447 open roles at 974 companies · median posted base $195.2K · updated
Newest Machine Learning Engineer jobs in the United States
Showing 25 of 2,447| Role | Location | Salary | Activity | |
|---|---|---|---|---|
AI Engineer, Vice President – Corporate Functions Technology | BOSTON | Salary not listed | Posted today | View→ |
Senior Machine Learning Engineer, Defect Quality & Systems | 1530 FM 973 Taylor, TX, USA | USD 106,000 – 145,000 per year | Posted today | View→ |
Principal Machine Learning Engineer | San Jose, California, US | USD 296,300 – 374,800 per year | Posted today | View→ |
Staff Machine Learning Engineer - VoIP Infrastructure | Dallas, Texas, United States | USD 176,100 – 308,200 per year | Posted today | View→ |
Staff Machine Learning Engineer - VoIP Infrastructure | Seattle, Washington, United States | USD 176,100 – 308,200 per year | Posted today | View→ |
Staff Machine Learning Engineer - VoIP Infrastructure | Boston, Massachusetts, United States | Salary not listed | Posted today | View→ |
Sr. Machine Learning Engineer | Seattle, Washington, United States | USD 170,000 – 240,000 per year | Posted today | View→ |
Machine Learning Engineer | Seattle, Washington, United States | USD 125,000 – 180,000 per year | Posted today | View→ |
Staff Machine Learning Engineer - Risk and Trust | San Francisco, California + 1 location | USD 232,000 – 258,000 per year | recently | View→ |
Sr Machine Learning Engineer- Maps Optimization | San Francisco, California + 1 location | USD 202,000 – 224,000 per year | recently | View→ |
Artificial Intelligence/Machine Learning (AI/ML) Engineer 2 TS/SCI w Poly | Laurel, MD, US | USD 176,000 – 282,000 per year | Posted today | View→ |
Architect - ML Engineer | US NJ Princeton | Salary not listed | Posted today | View→ |
Senior Applied AI Engineer | San Francisco | USD 220,000 – 270,000 per year | Posted today | View→ |
Applied AI Engineer | San Francisco | USD 175,000 – 235,000 per year | Posted today | View→ |
Sr. Machine Learning Engineer, Amazon FAI | US, MA, Boston | USD 168,100 – 227,400 per year | Posted today | View→ |
Machine Learning Engineer, Amazon FAI | US, MA, Boston | USD 143,700 – 194,400 per year | Posted today | View→ |
Edge Computing AI Engineer | Remote | USD 100,000 – 105,000 per year | Posted today | View→ |
Sr Machine Learning Engineer- Maps Optimization | San Francisco, CA, United States | USD 202,000 – 224,000 per year | Posted today | View→ |
AI Engineer--Office Based Raleigh North Carolina | Morrisville, USA, US | USD 80,000 – 110,000 per year | Posted today | View→ |
Sr AI Engineer II - Enterprise Architecture | New York, NY, United States | USD 123,000 – 215,250 per year | Posted today | View→ |
Generative AI Engineer - Model Development | Herndon, VA, US | Salary not listed | Posted today | View→ |
Junior AI Engineer | United States | Salary not listed | Posted today | View→ |
Junior AI Engineer | United States | Salary not listed | Posted today | View→ |
Senior Staff Machine Learning Engineer | Boston, MA; Brooklyn, NY; San Francisco, CA; Washington, D.C. | USD 250,000 – 295,000 per year | Posted today | View→ |
Staff Machine Learning Engineer | Boston, MA; Brooklyn, NY; San Francisco, CA; Washington, D.C. | USD 205,000 – 240,000 per year | Posted today | View→ |
Companies hiring Machine Learning Engineer roles
By open listings on this pageFrequently asked questions
How many Machine Learning Engineer jobs in the United States are open?
Dreamwork counted 2,447 open Machine Learning Engineer roles in the United States at 974 companies on October 15, 2026.
How much do Machine Learning Engineer jobs in the United States pay?
Across 1,154 of these listings that publish an annual base salary in USD, the middle half of posted salary midpoints runs from $160K – $235K, with a median of $195.2K. Listings that state only on-target earnings, or no pay at all, are not counted.
Which companies are hiring Machine Learning Engineer roles in the United States?
Apple (148 roles), Booz Allen Hamilton (52 roles), Waymo (46 roles), American Express (42 roles) and Uber (36 roles) have the most open listings.
What counts as a Machine Learning Engineer job here?
A listing counts when its job title contains "machine learning engineer", "ml engineer", "ai engineer", "mlops engineer" and "deep learning engineer" as whole words, in any seniority.
Which jobs count as in the United States?
Listings the employer places in the United States, including remote roles based there.
How current is this page?
Counts, pay and employers were last computed on October 15, 2026 from public job postings. Each listing below is re-checked when the page is built, so postings that have closed since then are left out.