Software Engineer jobs at Zoox
54 open roles · median posted base $233.5K · updated
Open roles
54
Typical posted base pay
$218.5K – $267K
24 listings publish pay
Top location
United States
54 of 54 roles
Open Software Engineer roles at Zoox
Showing 25 of 54| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Senior Software Development Engineer in Test | Foster City, CA | USD 205,000 – 245,000 per year | Posted today | View→ |
Software Development Engineer in Test | Foster City, CA | USD 161,000 – 220,000 per year | Posted 2d ago | View→ |
Senior Software Engineer, Continuous Deployment | Foster City, CA | USD 219,000 – 271,000 per year | Posted 2w ago | View→ |
Software Engineer - Embedded Linux Operating Systems | Foster City, CA | USD 195,000 – 242,000 per year | Posted 2w ago | View→ |
Software Engineer - Planner GPU Compute | Boston, MA | Salary not listed | Posted 2w ago | View→ |
Senior Software Engineer - Planner GPU Compute | Boston, MA | USD 237,000 – 298,000 per year | Posted 2w ago | View→ |
Senior Software Engineer, Continuous Integration | Foster City, CA | USD 219,000 – 271,000 per year | Posted 3w ago | View→ |
Staff/Senior Staff Software Engineer - Product Security | Foster City, CA | USD 292,000 – 375,000 per year | Posted 1mo ago | View→ |
Senior Software Engineer - Robot Software Infrastructure | Foster City, CA | USD 219,000 – 315,000 per year | Posted 1mo ago | View→ |
Software Engineer - Robot Software Infrastructure | Foster City, CA | USD 196,000 – 242,000 per year | Posted 1mo ago | View→ |
Software Engineer - Pipeline Infrastructure & Integration | Foster City, CA | USD 196,000 – 240,000 per year | Posted 1mo ago | View→ |
Senior Software Engineer - Pipeline Infrastructure & Integration | Foster City, CA | USD 219,000 – 315,000 per year | Posted 1mo ago | View→ |
Software Engineer - Collision Avoidance System Metrics | Foster City, CA | USD 185,000 – 251,000 per year | Posted 1mo ago | View→ |
Embedded Software Engineer - Drive Systems | Foster City, CA | Salary not listed | Posted 1mo ago | View→ |
Senior Staff / Principal Software Engineer - Freeway Autonomy | Foster City, CA | USD 340,000 – 493,000 per year | Posted 1mo ago | View→ |
Senior Software Engineer - Mapping Web | Foster City, CA | Salary not listed | Posted 1mo ago | View→ |
Embedded Software Engineer, Wireless Technologies | Foster City, CA | USD 220,000 – 265,000 per year | Posted 1mo ago | View→ |
Software Engineer - C++ On-Vehicle Data | Foster City, CA | USD 175,000 – 250,000 per year | Posted 1mo ago | View→ |
Staff/Senior Staff Software Engineer - Full Stack | Foster City, CA | USD 285,000 – 350,000 per year | Posted 1mo ago | View→ |
Staff Software Engineer, HPC | Foster City, CA | USD 230,000 – 295,000 per year | Posted 2mo ago | View→ |
Embedded Software Engineer - Body Systems | Foster City, CA | USD 140,000 – 170,000 per year | Posted 2mo ago | View→ |
Embedded Software Engineer - Battery Management Systems | San Diego, CA | USD 200,000 – 240,000 per year | Posted 2mo ago | View→ |
Senior/Staff Software Engineer - Embedded Linux Operating Systems | Foster City, CA | USD 235,000 – 300,000 per year | Posted 2mo ago | View→ |
Software Engineer, Fleet Simulation (Core Data Science) | Foster City, CA | USD 191,000 – 266,000 per year | Posted 2mo ago | View→ |
Software Engineer, ML Platform (ML Training) | Foster City, CA | USD 182,000 – 257,000 per year | Posted 2mo ago | View→ |
Frequently asked questions
How many Software Engineer jobs is Zoox hiring for?
Zoox has 54 open Software Engineer roles in Dreamwork's index as of October 15, 2026.
How much does Zoox pay Software Engineer roles?
Across 24 Zoox listings that publish an annual base salary in USD, the middle half of posted salary midpoints runs from $218.5K – $267K, with a median of $233.5K. Listings that state only on-target earnings, or no pay at all, are not counted.
Where are Zoox's Software Engineer jobs?
United States (54 roles), San Francisco (48 roles), San Jose (48 roles) and Boston (2 roles).
What counts as a Software Engineer job here?
A listing counts when its job title contains "software engineer", "software developer", "software development engineer" and "swe" as whole words, in any seniority.