Finance Jobs at Marketscope
11 open finance roles · median $7k
Open Finance roles
11
of 161 total at Marketscope
Median pay
$7k
Top seniority
MID
6 of 11 roles
Remote-friendly
0%
0 of 1 are remote
Open Finance roles at Marketscope
Showing 11 of 11| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Executive (Accounts) (ID 1448) | Noida, Uttar Pradesh, India | $4k - $7k | Posted today | View→ |
Accounts Payable Coordinator (ID 1337) | Gurugram, Uttar Pradesh, India | $4k - $6k | Posted today | View→ |
Senior Executive - Accounts & Finance (ID 1232) | Noida, Uttar Pradesh, India | $5k - $9k | Posted today | View→ |
Accounts Receivable Coordinator (ID 1338) | Gurugram, Uttar Pradesh, India | $4k - $5k | Posted today | View→ |
Process Delivery Lead (AP; AR;R2R) (ID 1327) | Gurugram, Uttar Pradesh, India | $17k - $26k | Posted today | View→ |
Accounts Executive (ID 1102) | Delhi, Delhi, India | Salary not listed | Posted yesterday | View→ |
Account Manager (ID 1452) | New Delhi, New Delhi, India | $10k - $17k | Posted yesterday | View→ |
AP/AR Coordinator (ID 1348) | Gurugram, Uttar Pradesh, India | $5k - $9k | Posted yesterday | View→ |
Principal Fund (ID 521) | Delhi, Delhi, India | $42k - $66k | Posted yesterday | View→ |
Credit Collection Associate (ID 1340) | Gurugram, Uttar Pradesh, India | $5k - $9k | Posted yesterday | View→ |
Collector/Collection Specialist (ID 1339) | Gurugram, Uttar Pradesh, India | $5k - $10k | Posted yesterday | View→ |
Seniority mix
11 classified roles- MID 6 (55%)
- JUNIOR 3 (27%)
- PRINCIPAL 1 (9%)
- SENIOR 1 (9%)
Where the roles are
Top locationsWork model
1 roles classified- Onsite 1 (100%)
Tech stack signals
Mentioned across Finance descriptionsMicrosoft Office 4SAP 4Excel 3MS Excel 2Financial systems 2ERP systems 2Oracle 2Microsoft Excel 2SFRS 1IFRS 1XLOOKUP 1VLOOKUP 1Zoho Books 1Electronic funds transfers (EFTs) 1R2 Billing System 1
Salary by seniority
Finance roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| MID | $6k | $10k | 6 |
| JUNIOR | $4k | $6k | 2 |
| PRINCIPAL | $42k | $66k | 1 |
| SENIOR | $17k | $26k | 1 |