Engineering Jobs at Nexiva
90 open engineering roles · median $146k · 1% remote
Open Engineering roles
90
of 135 total at Nexiva
Median pay
$146k
Top seniority
SENIOR
68 of 90 roles
Remote-friendly
1%
1 of 89 are remote
Open Engineering roles at Nexiva
Showing 50 of 90| Role | Location | Salary | Activity | |
|---|---|---|---|---|
(Design-for-Test) Engineer | Menlo Park, California, United States | $104k | Posted today | View→ |
Java Backend Developer | New York, United States | $135k | Posted today | View→ |
Embedded Developer | Massachusetts, United States | $104k - $114k | Posted today | View→ |
PeopleSoft ERP Developer Level 2 | Austin, Texas, United States | $90k - $115k | Posted today | View→ |
Sr. Web Backend Developer | Alexandria, Virginia, United States | $130k - $170k | Posted today | View→ |
Kafka Engineer | Cincinnati, Ohio, United States | $146k | Posted today | View→ |
Mid-Level Enterprise / Unified Architecture (UA) Architect - AI & Financial Services | New York City, New York, United States | $156k | Posted today | View→ |
BI / Reporting Developer (EAM dashboards & Power BI) | New York, United States | $177k | Posted today | View→ |
Java Developer (Equities - Prime Services) | New York, United States | $125k | Posted today | View→ |
Embedded Developer | Massachusetts, United States | $110k - $150k | Posted today | View→ |
Network Engineer (Advanced | Tallahassee, Florida, United States | $166k | Posted today | View→ |
Level 3 developer UI | Albany, New York, United States | $146k | Posted today | View→ |
ServiceNow Platform Architect | New York City, New York, United States | $177k | Posted today | View→ |
Senior Application Architect – AI Agentic, Integration & Architecture COE | New York City, New York, United States | $146k | Posted today | View→ |
Software Test Engineer III | Washington, United States | $135k | Posted today | View→ |
Data Analytics Engineer | New York, United States | $135k - $165k | Posted today | View→ |
MuleSoft Architect | Menlo Park, California, United States | $160k - $205k | Posted today | View→ |
Salesforce Programmer Analyst | Virginia, United States | $166k | Posted today | View→ |
WMATA - Senior Software Developer | Alexandria, Virginia, United States | $125k | Posted today | View→ |
Sr Infrastructure Developer | Jersey City, New Jersey, United States | $187k - $208k | Posted today | View→ |
Senior Developer | Tallahassee, Florida, United States | $115k - $150k | Posted today | View→ |
AI Software Engineer | New York City, New York, United States | $145k - $185k | Posted today | View→ |
AI Engineer (Agentic AI / AWS Bedrock) | Los Angeles, California, United States | $165k - $215k | Posted today | View→ |
Salesforce Developer - State of CT - Department of Children and Families | Hartford, Connecticut, United States | Salary not listed | Posted today | View→ |
Oracle E-Business Suite Technical Consultant | Richmond, Virginia, United States | $177k | Posted today | View→ |
Senior Technical Specialist – RPA & AI Automation | Washington, United States | $130k - $175k | Posted today | View→ |
Senior Microsoft Power Platform Developer | Mechanicsville, Virginia, United States | $115k - $145k | Posted today | View→ |
Sailpoint Engineer | Austin, Texas, United States | $115k - $145k | Posted today | View→ |
Data Engineer | Saint Louis, Montana, United States | $104k | Posted today | View→ |
Lead ETL & BI Developer | Hartford, Connecticut, United States | $115k - $155k | Posted today | View→ |
.Net Programmer Analyst | Mechanicsville, Virginia, United States | $105k - $135k | Posted today | View→ |
ERP Testing Lead (Manual/Automation) | Atlanta, Georgia, United States | $115k - $145k | Posted today | View→ |
Senior Network Engineer | Mechanicsville, Virginia, United States | $125k | Posted today | View→ |
OCI Cloud Infrastructure Architect/Specialist - Local NY /NJ | New York City, New York, United States | $165k - $205k | Posted today | View→ |
Software Developer in Test - CA | Palo Alto, California, United States | $140k - $190k | Posted today | View→ |
Data Architect | Tallahassee, Florida, United States | $135k - $175k | Posted today | View→ |
Senior Application Developer | New York, United States | $187k | Posted today | View→ |
OCI Cloud Infrastructure Architect/Specialist - NY/NJ | New York, United States | $160k - $205k | Posted today | View→ |
PeopleSoft ERP Developer Level 2 - TX | Austin, Texas, United States | $85k - $115k | Posted today | View→ |
AI Software Engineer | New York City, New York, United States | $104k - $125k | Posted today | View→ |
GenAI DevOps Engineer /AI Engineer | Los Angeles, California, United States | $145k - $210k | Posted today | View→ |
Full Stack Java Developer | McLean, Virginia, United States | $135k - $175k | Posted today | View→ |
Front-End React Developer | New York, United States | $140k - $175k | Posted today | View→ |
ERP Testing Lead (Manual/Automation) | Atlanta, Georgia, United States | $125k | Posted today | View→ |
Software Engineer – Backend & Mobile Applications - NY/NJ | New York City, New York, United States | $140k - $175k | Posted today | View→ |
Oracle E-Business Suite Technical Consultant - Local to VA | Richmond, Virginia, United States | $115k - $145k | Posted today | View→ |
Senior Application Architect - NY/NJ local | New York City, New York, United States | $160k - $210k | Posted today | View→ |
Data Integration Developer | Austin, Texas, United States | $125k | Posted today | View→ |
Developer/Programmer Analyst 3 | Austin, Texas, United States | $110k - $145k | Posted today | View→ |
Full Stack Developer IV – Java Local to DC , GA, TX, WA | Washington, United States | $140k - $200k | Posted today | View→ |
Seniority mix
90 classified roles- SENIOR 68 (76%)
- MID 18 (20%)
- PRINCIPAL 3 (3%)
- STAFF 1 (1%)
Where the roles are
Top locationsWork model
89 roles classified- Remote 1 (1%)
- Hybrid 55 (62%)
- Onsite 33 (37%)
Tech stack signals
Mentioned across Engineering descriptionsSQL 24Python 22Java 19AWS 14C# 13JavaScript 13Docker 11TypeScript 9Linux 9Terraform 9Salesforce 9Azure 9REST APIs 8Git 7React 7
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| SENIOR | $139k | $164k | 66 |
| MID | $111k | $131k | 17 |
| PRINCIPAL | $166k | $182k | 3 |
| STAFF | $166k | $187k | 1 |