Engineering Jobs at Morgan Consulting
10 open engineering roles · median $109k
Open Engineering roles
10
of 15 total at Morgan Consulting
Median pay
$109k
Top seniority
SENIOR
7 of 10 roles
Remote-friendly
0%
0 of 10 are remote
Open Engineering roles at Morgan Consulting
Showing 10 of 10| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Lead AI Engineer - Melbourne - $245,000 Gain Production Enterprise Scale AI | Melbourne VIC, Australia | $170k | Posted 1w ago | View→ |
Lead Data Engineer – Databricks - $180,000 - Gain "productionised" AI | Melbourne VIC, Australia | $125k | Posted 1w ago | View→ |
Senior Platform Engineer – VMware / Infrastructure | South Melbourne, Melbourne VIC, Australia | $96k - $116k | Posted 1w ago | View→ |
Senior Civil Engineer - Design Lead & Manager | Sydney NSW, Australia | $102k - $122k | Posted 1w ago | View→ |
Senior Mechanical Engineer | Sydney NSW, Australia | $89k - $109k | Posted 1w ago | View→ |
Senior Full Stack Developer (.Net/Angular/Azure) | East Melbourne, Melbourne VIC, Australia | $92k - $112k | Posted 2w ago | View→ |
Senior Software & DevOps Engineer (C#/AWS) | South Melbourne, Melbourne VIC, Australia | $92k - $112k | Posted 2w ago | View→ |
Senior Forensic / Structural Engineer | Paddington, Brisbane QLD, Australia | $76k - $97k | Posted 3w ago | View→ |
Principle Engineer | Sydney NSW, Australia | $125k - $158k | Posted 3w ago | View→ |
Practice Lead - Hybrid Cloud Practice | Melbourne VIC, Australia | $145k - $178k | Posted 2mo ago | View→ |
Seniority mix
10 classified roles- SENIOR 7 (70%)
- DIRECTOR 1 (10%)
- PRINCIPAL 1 (10%)
- STAFF 1 (10%)
Where the roles are
Top locationsWork model
10 roles classified- Hybrid 4 (40%)
- Onsite 6 (60%)
Tech stack signals
Mentioned across Engineering descriptionsMicrosoft Azure 3AWS 3C# 2Azure DevOps 2 2Python 2Angular 2Docker 2Azure 2VMware vSphere 1ECS Fargate 1Azure Data Lake Storage 1VCenter 1Microsoft 1PFDs 1
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| SENIOR | $96k | $113k | 7 |
| DIRECTOR | $145k | $178k | 1 |
| PRINCIPAL | $125k | $158k | 1 |
| STAFF | $170k | $170k | 1 |