AI roles at Snyk
5 tracked AI roles · median $116k · 2 remote
AI roles
5
AI-first
0
AI-explicit
4
AI-enabled
1
Open AI roles at Snyk
Showing 5 of 5| Role | Location | Type | Salary | Activity | |
|---|---|---|---|---|---|
Senior Product Security Engineer | United States - Boston | AI-enabled | $192k - $240k | Posted yesterday | View→ |
Staff Product Designer | Portugal - Remote | AI-explicit | $81k - $103k | Posted yesterday | View→ |
Staff Product Manager | Switzerland - Zurich | AI-explicit | Salary not listed | Posted yesterday | View→ |
Staff Incubation Engineer-3 | Switzerland - Zurich | AI-explicit | Salary not listed | Posted yesterday | View→ |
Senior Security Researcher | Portugal - Remote | AI-explicit | $97k - $135k | Posted yesterday | View→ |
