Snyk jobs
Growing fast28 open roles · 6.5 new/week · ▲ 100% month-over-month
Active roles
28
28 new in last 30d
Hiring velocity
6.5/wk
4-week rolling
Top function
Sales
10 of 28 roles
Median pay
$173k
$173k median listed pay
Remote-friendly
77%
10 of 13 are remote
AI roles
5
classified AI-focused openings
Hiring trend
Active roles per day, past 60 daysNov 10 · 28Nov 11 · 28
What they're hiring for
By function · tap to filterSeniority mix
28 classified · tap to filterDedicated pages by function
Deeper slice of Snyk's hiring · salary, seniority, open roles per functionWhere the roles are
Top locationsWork model
13 roles classified · tap to filterSalary by seniority
From posted ranges + LLM extraction| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| DIRECTOR | $272k | $310k | 10 |
| SENIOR | $130k | $165k | 10 |
| MID | $107k | $136k | 5 |
| STAFF | $81k | $103k | 1 |
Open roles
Showing 28 of 28 matching · 28 total| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Solutions Architect | Boston, Massachusetts, United States | $132k - $165k | Posted today | View→ |
Senior Implementation Consultant | București, Romania | $49k - $62k | Posted today | View→ |
Account Director East | Boston, Massachusetts, United States | $300k - $340k | Posted today | View→ |
Corporate Counsel | Boston, Massachusetts, United States | $172k - $215k | Posted today | View→ |
Senior Implementation Consultant | San Francisco, California, United States | $134k - $168k | Posted today | View→ |
Account Director (DACH) | London, United Kingdom | $239k - $298k | Posted today | View→ |
Senior Solutions Engineer (French Speaking) | London, United Kingdom | $135k - $169k | Posted yesterday | View→ |
Account Director - CO | Denver, Colorado, United States | $300k - $330k | Posted yesterday | View→ |
Implementation Consultant | Boston, Massachusetts, United States | $103k - $129k | Posted yesterday | View→ |
Engineering Manager | Lisboa, Portugal | $92k - $124k | Posted yesterday | View→ |
Channel Manager | San Francisco, California, United States | $248k - $311k | Posted yesterday | View→ |
Analyst Relations Director | Boston, Massachusetts, United States | $187k - $233k | Posted yesterday | View→ |
Account Director Central | Springfield, Illinois, United States | $300k - $340k | Posted yesterday | View→ |
Account Director - TX | Austin, Texas, United States | $300k - $330k | Posted yesterday | View→ |
Senior Technical Success Manager | Boston, Massachusetts, United States | $114k - $143k | Posted yesterday | View→ |
Senior Security Researcher | Lisbon, Portugal | $97k - $135k | Posted yesterday | View→ |
Staff Product Designer | Lisbon, Portugal | $81k - $103k | Posted yesterday | View→ |
Account Director - NY/NJ | Albany, New York, United States | $300k - $340k | Posted yesterday | View→ |
Account Director West | Sacramento, California, United States | $300k - $340k | Posted yesterday | View→ |
Senior Field & Partner Marketing Manager | San Francisco, California, United States | $128k - $160k | Posted yesterday | View→ |
Talent Acquisition Partner, GTM | Boston, Massachusetts, United States | $80k - $120k | Posted yesterday | View→ |
Account Director - Southeast | Atlanta, Georgia, United States | $300k - $340k | Posted yesterday | View→ |
Staff Product Manager | Zurich, Zurich, Switzerland | Salary not listed | Posted yesterday | View→ |
Staff Incubation Engineer-3 | Zurich, Zurich, Switzerland | Salary not listed | Posted yesterday | View→ |
Director Human Resources Business Partner, GTM | Boston, Massachusetts, United States | $190k - $205k | Posted yesterday | View→ |
Technical Success Manager | București, Romania | $49k - $51k | Posted yesterday | View→ |
Senior Product Security Engineer | Boston, Massachusetts, United States | $192k - $240k | Posted yesterday | View→ |
Customer Growth Manager | Boston, Massachusetts, United States | $115k - $140k | Posted yesterday | View→ |
