Security Jobs at JHSF | Holding
5 open security roles · median $8k
Open Security roles
5
of 130 total at JHSF | Holding
Median pay
$8k
Top seniority
MID
3 of 5 roles
Remote-friendly
0%
0 of 5 are remote
Open Security roles at JHSF | Holding
Showing 5 of 5| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Operador de Central de Segurança | Catarina Fashion Outlet | São Roque, São Paulo, Brazil | $5k - $6k | Posted 5d ago | View→ |
Operador de Central de Segurança | Catarina Fashion Outlet | São Roque, São Paulo, Brazil | $5k - $6k | Posted 1mo ago | View→ |
Supervisor de Segurança | CJ Boa Vista Village | Porto Feliz, São Paulo, Brazil | $13k - $19k | Posted 1mo ago | View→ |
Inspetor de Segurança | Shops Jardins | São Paulo, São Paulo, Brazil | $6k - $10k | Posted 1mo ago | View→ |
Coordenador(a) de Segurança | Boa Vista Village | Porto Feliz, São Paulo, Brazil | $18k - $28k | Posted 1mo ago | View→ |
Seniority mix
5 classified roles- MID 3 (60%)
- JUNIOR 2 (40%)
Where the roles are
Top locationsWork model
5 roles classified- Onsite 5 (100%)
Tech stack signals
Mentioned across Security descriptionsCFTV 4Pacote Office 2Elevator monitoring systems 1HT radios 1Microsoft Office 1Fire detection and alarm systems 1Controle de acesso 1
Salary by seniority
Security roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| MID | $12k | $19k | 3 |
| JUNIOR | $5k | $6k | 2 |