Sales Jobs at Venha Ser Mrv&Co
24 open sales roles · median $17k
Open Sales roles
24
of 25 total at Venha Ser Mrv&Co
Median pay
$17k
Top seniority
MID
21 of 24 roles
Remote-friendly
0%
0 of 23 are remote
Open Sales roles at Venha Ser Mrv&Co
Showing 24 of 24| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Gerente De Vendas | Maceió | Maceió, Alagoas, Brazil | $10k - $18k | Posted 3d ago | View→ |
Gerente De Vendas | Fortaleza | Fortaleza, Ceará, Brazil | $10k - $17k | Posted 3d ago | View→ |
Gerente De Vendas | Recife | Recife, Pernambuco, Brazil | $13k - $21k | Posted 3d ago | View→ |
GERENTE DE VENDAS IMOBILIÁRIO PJ - Zona Sul | São Paulo, São Paulo, Brazil | $13k - $22k | Posted 4d ago | View→ |
Gerente De Vendas | Fortaleza | Fortaleza, Ceará, Brazil | $13k - $21k | Posted 4d ago | View→ |
Gerente De Vendas | Maceió | Maceió, Alagoas, Brazil | $13k - $21k | Posted 4d ago | View→ |
Gerente De Vendas | Recife | Recife, Pernambuco, Brazil | $13k - $21k | Posted 4d ago | View→ |
GERENTE VENDAS - Uberlândia (BC) | Uberlândia, Minas Gerais, Brazil | $17k - $30k | Posted 4d ago | View→ |
Gerente De Vendas | Manaus (Bc) | Manaus, Amazonas, Brazil | $14k - $23k | Posted 4d ago | View→ |
GERENTE DE VENDAS | Goiânia (BC) | Goiânia, Goiás, Brazil | $13k - $21k | Posted 4d ago | View→ |
GERENTE DE VENDAS | Salvador | Salvador, Bahia, Brazil | $13k - $21k | Posted 4d ago | View→ |
GERENTE VENDAS - Campo Grande (BC) | Rio de Janeiro, Rio de Janeiro, Brazil | $13k - $21k | Posted 4d ago | View→ |
GERENTE DE VENDAS - Zona Norte (BC) | Rio de Janeiro, Rio de Janeiro, Brazil | $16k - $27k | Posted 5d ago | View→ |
GERENTE DE VENDAS - Nova Iguaçu (BC) | Nova Iguaçu, Rio de Janeiro, Brazil | $10k - $17k | Posted 5d ago | View→ |
GERENTE DE VENDAS - Barra Olimpica (BC) | Rio de Janeiro, Rio de Janeiro, Brazil | $14k - $23k | Posted 5d ago | View→ |
Gerente De Vendas | Cuiabá (Bc) | Cuiabá, Mato Grosso, Brazil | $14k - $23k | Posted 5d ago | View→ |
Gerente De Vendas | Ms (Bc) | Campo Grande, Mato Grosso do Sul, Brazil | $15k - $24k | Posted 5d ago | View→ |
GERENTE VENDAS - Duque de Caxias (BC) | Duque de Caxias, Rio de Janeiro, Brazil | $10k - $16k | Posted 5d ago | View→ |
GERENTE DE VENDAS | São José dos Campos | São José dos Campos, São Paulo, Brazil | $13k - $21k | Posted 5d ago | View→ |
Gerente de Vendas Imobiliário - Porto Alegre (BC) | Rio de Janeiro, Rio de Janeiro, Brazil | $13k - $21k | Posted 6d ago | View→ |
Gerente De Vendas - Araraquara | Bc | Araraquara, São Paulo, Brazil | $15k - $24k | Posted 6d ago | View→ |
Gerente De Vendas - Sorocaba | Bc | Sorocaba, São Paulo, Brazil | $15k - $25k | Posted 6d ago | View→ |
GERENTE DE VENDAS | Natal | Parnamirim, Rio Grande do Norte, Brazil | $15k - $27k | Posted 6d ago | View→ |
Gerente de Vendas Imobiliário - Londrina (BC) | Londrina, Para, Brazil | $13k - $21k | Posted 6d ago | View→ |
Seniority mix
24 classified roles- MID 21 (88%)
- SENIOR 3 (13%)
Where the roles are
Top locationsWork model
23 roles classified- Onsite 23 (100%)
Tech stack signals
Mentioned across Sales descriptionsPacote Office 10Microsoft Office 9PowerPoint 3Word 3Excel 3Pacote office 2
Salary by seniority
Sales roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| MID | $13k | $21k | 21 |
| SENIOR | $16k | $28k | 3 |