Sales Jobs at First Focus IT
7 open sales roles · median $174k
Open Sales roles
7
of 17 total at First Focus IT
Median pay
$174k
Top seniority
SENIOR
7 of 7 roles
Remote-friendly
0%
0 of 7 are remote
Open Sales roles at First Focus IT
Showing 7 of 7| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Manufacturing Technology Consultant | AI, Cybersecurity, Cloud & Managed IT | Melbourne VIC, Australia | $139k - $208k | Posted 1w ago | View→ |
Manufacturing Technology Consultant | AI, Cybersecurity, Cloud & Managed IT | Mascot, Sydney NSW, Australia | $139k - $208k | Posted 1w ago | View→ |
Manufacturing Technology Consultant | AI, Cybersecurity, Cloud & Managed IT | Bundall, Gold Coast QLD, Australia | $139k - $208k | Posted 1w ago | View→ |
Manufacturing Technology Consultant | AI, Cybersecurity, Cloud & Managed IT | Brisbane QLD, Australia | $139k - $208k | Posted 1w ago | View→ |
Financial Services Technology Consultant | AI, Cybersecurity, Cloud & Managed IT | Mascot, Sydney NSW, Australia | $139k - $208k | Posted 3w ago | View→ |
Financial Services Technology Consultant | AI, Cybersecurity, Cloud & Managed IT | Bundall, Gold Coast QLD, Australia | $139k - $208k | Posted 4w ago | View→ |
Financial Services Technology Consultant | AI, Cybersecurity, Cloud & Managed IT | Brisbane QLD, Australia | $139k - $208k | Posted 4w ago | View→ |
Seniority mix
7 classified roles- SENIOR 7 (100%)
Where the roles are
Top locationsWork model
7 roles classified- Hybrid 7 (100%)
Tech stack signals
Mentioned across Sales descriptionsMicrosoft Copilot 7Cybersecurity 5Cloud 5ERP 4AI 4Managed IT 4Operational technology (OT) 4Class 3Industrial networks 3Salesforce Financial Services Cloud 3BGL 3MYOB 3Xero 3Xplan 3AdviserLogic 3
Salary by seniority
Sales roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| SENIOR | $139k | $208k | 7 |