Sales Jobs at CRIS BARROS
18 open sales roles · median $4k
Open Sales roles
18
of 29 total at CRIS BARROS
Median pay
$4k
Top seniority
JUNIOR
16 of 18 roles
Remote-friendly
0%
0 of 18 are remote
Open Sales roles at CRIS BARROS
Showing 18 of 18| Role | Location | Salary | Activity | |
|---|---|---|---|---|
OFF PREMIUM | Vendedor | OUTLET SANTA MARIA | Cravinhos, São Paulo, Brazil | $4k - $5k | Posted 1w ago | View→ |
NV | Vendedor | NV JK IGUATEMI | São Paulo, São Paulo, Brazil | $5k - $6k | Posted 1w ago | View→ |
NV | Jovem Aprendiz | NV Salvador Shopping | Salvador, Bahia, Brazil | Salary not listed | Posted 1w ago | View→ |
FARM Etc POP UP | Vendedor | Catarina Fashion Outlet São Paulo | São Paulo, São Paulo, Brazil | $4k - $5k | Posted 2w ago | View→ |
BANCO DE TALENTOS OFICINA SP | Extra Natal - Auxiliar de loja | São Roque, São Paulo, Brazil | $4k - $5k | Posted 2w ago | View→ |
BANCO DE TALENTOS OFICINA BH | Extra Natal - Auxiliar de loja | Belo Horizonte, Minas Gerais, Brazil | $3k - $4k | Posted 2w ago | View→ |
BANCO DE TALENTOS OFICINA RJ | Extra Natal - Auxiliar de loja | Rio de Janeiro, Rio de Janeiro, Brazil | $3k - $4k | Posted 2w ago | View→ |
BANCO DE TALENTOS OFICINA SP | Extra Natal - Auxiliar de Vendas | São Roque, São Paulo, Brazil | $4k - $5k | Posted 2w ago | View→ |
BANCO DE TALENTOS OFICINA BH | Extra Natal - Auxiliar de Vendas | Belo Horizonte, Minas Gerais, Brazil | $3k - $4k | Posted 2w ago | View→ |
NV | Vendedor | Iguatemi Brasília | Brasília, Distrito Federal, Brazil | $3k - $4k | Posted 2w ago | View→ |
NV | Vendedor | NV Uberlândia | Uberlândia, Minas Gerais, Brazil | $4k | Posted 2w ago | View→ |
NV | Vendedor | (NV PátioBatel) | Curitiba, Paraná, Brazil | $4k - $5k | Posted 2w ago | View→ |
MARIA FILÓ | Vendedor | Higienópolis | São Paulo, São Paulo, Brazil | $4k - $5k | Posted 2w ago | View→ |
FARM Etc | Vendedor e etc | ParkShopping Brasilia | Brasília, Distrito Federal, Brazil | $4k | Posted 2w ago | View→ |
FOXTON | Vendedor | IGUATEMI POA | Porto Alegre, Rio Grande do Sul, Brazil | $4k | Posted 1mo ago | View→ |
FOXTON | Vendedor | IGUATEMI POA | Porto Alegre, Rio Grande do Sul, Brazil | $4k | Posted 1mo ago | View→ |
FARM Etc | Vendedor e etc | Rio Design Barra | Rio de Janeiro, Rio de Janeiro, Brazil | $4k | Posted 1mo ago | View→ |
FARM Etc | Vendedor e etc | Rio Design Barra | Rio de Janeiro, Rio de Janeiro, Brazil | $4k | Posted 1mo ago | View→ |
Seniority mix
18 classified roles- JUNIOR 16 (89%)
- INTERN 1 (6%)
- MID 1 (6%)
Where the roles are
Top locationsWork model
18 roles classified- Onsite 18 (100%)
Tech stack signals
Mentioned across Sales descriptionsDito 3Somabox 3Social media 2CRM 2Ecommerce 2Somabox 1Redes sociais 1Dito 1
Salary by seniority
Sales roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| JUNIOR | $4k | $4k | 16 |
| MID | $5k | $6k | 1 |