Research Jobs at Thinking Machines Lab
13 open research roles · median $413k
Open Research roles
13
of 53 total at Thinking Machines Lab
Median pay
$413k
Top seniority
SENIOR
11 of 13 roles
Remote-friendly
0%
0 of 13 are remote
Open Research roles at Thinking Machines Lab
Showing 13 of 13| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Research, RL Scaling | San Francisco, California, United States | $350k - $475k | Posted yesterday | View→ |
Research, Vision Expertise | San Francisco, California, United States | $350k - $475k | Posted yesterday | View→ |
Research, Finetuning Science | San Francisco, California, United States | $350k - $475k | Posted yesterday | View→ |
Researcher, Policy | San Francisco, California, United States | $240k - $360k | Posted yesterday | View→ |
Research, Safety | San Francisco, California, United States | $350k - $475k | Posted yesterday | View→ |
Research, Post-Training Evals | San Francisco, California, United States | $350k - $475k | Posted yesterday | View→ |
Research, Mid Training | San Francisco, California, United States | $350k - $475k | Posted yesterday | View→ |
Research, General Agents | San Francisco, California, United States | $400k - $500k | Posted yesterday | View→ |
Research Lead, Tinker, Fine-tuning Science | San Francisco, California, United States | $350k - $475k | Posted yesterday | View→ |
Research, Coding Agents | San Francisco, California, United States | $400k - $500k | Posted yesterday | View→ |
Research, Pre-Training Data | San Francisco, California, United States | $350k - $475k | Posted 2d ago | View→ |
Research, Audio Expertise | San Francisco, California, United States | $400k - $500k | Posted 2d ago | View→ |
Research, Tinker, RL Systems | San Francisco, California, United States | $350k - $475k | Posted 2d ago | View→ |
Seniority mix
13 classified roles- SENIOR 11 (85%)
- DIRECTOR 1 (8%)
- MID 1 (8%)
Where the roles are
Top locationsWork model
13 roles classified- Onsite 13 (100%)
Tech stack signals
Mentioned across Research descriptionsMachine Learning 12TensorFlow 12Python 12JAX 12PyTorch 12LLM 4TokenSpeed 2SGLang 2VLLM 2LoRA 2RLHF 1RLAIF 1
Salary by seniority
Research roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| SENIOR | $354k | $471k | 11 |
| DIRECTOR | $350k | $475k | 1 |
| MID | $350k | $475k | 1 |