Product Jobs at Astrazeneca
21 open product roles · median $84k · 21% remote
Open Product roles
21
of 255 total at Astrazeneca
Median pay
$84k
Top seniority
DIRECTOR
10 of 21 roles
Remote-friendly
21%
4 of 19 are remote
Open Product roles at Astrazeneca
Showing 21 of 21| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Director, Astra Marketing Strategy Delivery Lead | Gaithersburg, Maryland, United States | $186k - $279k | Posted 3d ago | View→ |
IT Product Owner, Beijing AI Center | Shanghai Jing'An Office, China | Salary not listed | Posted 3d ago | View→ |
Product Line Lead, Clinical & Agentic AI | US, Boston, MA, United States of America | $182k - $272k | Posted 3d ago | View→ |
Director, Senior Product Owner | Sweden | Salary not listed | Posted 3d ago | View→ |
Director, Senior Product Owner | Sweden | Salary not listed | Posted 3d ago | View→ |
Low Code Product Owner | China | Salary not listed | Posted 4d ago | View→ |
IT Product Owner, China R&D | Shanghai Jing'An Office, China | Salary not listed | Posted 4d ago | View→ |
Director, Senior Product Owner | Sweden, Gärtuna, Sweden | Salary not listed | Posted 4d ago | View→ |
Director, IT Business Partner, China R&D | China | Salary not listed | Posted 4d ago | View→ |
Director, Senior Product Owner | Sweden, Gärtuna, Sweden | Salary not listed | Posted 4d ago | View→ |
Product Director - Evinova | Durham, North Carolina, United States | $195k - $255k | Posted 4d ago | View→ |
Product Director - Evinova | Durham, North Carolina, United States | $185k - $235k | Posted 5d ago | View→ |
Product Owner, Agentic Platform & Enterprise Interfaces | Spain, Barcelona, Spain | $73k - $92k | Posted 1w ago | View→ |
Product Owner, Omics & Data Platforms | Spain, Barcelona, Spain | $56k - $73k | Posted 1w ago | View→ |
Product Owner, Agentic Platform & Enterprise Interfaces | Spain, Barcelona, Spain | $73k - $95k | Posted 1w ago | View→ |
Product Owner, Omics & Data Platforms | Spain, Barcelona, Spain | $70k - $92k | Posted 1w ago | View→ |
Senior Business Analyst – Biologics Discovery Platform | US, Cambridge Kendall SQ, MA, United States of America | $153k - $230k | Posted 1w ago | View→ |
Senior Product Manager – Enterprise DevOps Platforms | India, Chennai, India | $34k - $50k | Posted 1w ago | View→ |
Senior Product Manager – Enterprise DevOps Platforms | India, Chennai, India | $34k - $50k | Posted 1w ago | View→ |
Director, Agentic AI Platform, China | Shanghai Jing'An Office, China | Salary not listed | Posted 1mo ago | View→ |
Product Manager (Pulmo) | Ukraine, Kiev, Ukraine | Salary not listed | recently | View→ |
Seniority mix
21 classified roles- DIRECTOR 10 (48%)
- SENIOR 9 (43%)
- MID 2 (10%)
Where the roles are
Top locationsWork model
19 roles classified- Remote 4 (21%)
- Hybrid 7 (37%)
- Onsite 8 (42%)
Tech stack signals
Mentioned across Product descriptionsConfluence 10Jira 6Machine Learning 6AI 5AWS 5LIMS 5EM 4SDMS 4Machine learning 4LES 4JIRA 4CDS 4Power BI 3LLM 3Foundation models 3
Salary by seniority
Product roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| SENIOR | $73k | $101k | 6 |
| DIRECTOR | $187k | $260k | 4 |
| MID | $56k | $73k | 1 |