Engineering Jobs at Zvoove
8 open engineering roles · median $88k · 67% remote
Open Engineering roles
8
of 9 total at Zvoove
Median pay
$88k
Top seniority
SENIOR
7 of 8 roles
Remote-friendly
67%
4 of 6 are remote
Open Engineering roles at Zvoove
Showing 8 of 8| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Forward Deployed Engineer (m/w/d) | AT | Wien | Salary not listed | Posted 4w ago | View→ |
(Senior) Software Engineer (m/w/d) - AI-First Development | Remote | $78k - $97k | Posted 1mo ago | View→ |
Software Engineer (m/f/d) – Backend & Platform | AI-First Engineering | Remote | $81k - $103k | Posted 1mo ago | View→ |
QA Automation Engineer (m/f/d) - AI-First Quality Engineering | Remote | $63k - $78k | Posted 1mo ago | View→ |
Senior .NET/Blazor developer para ERP | ES | Barcelona | $52k - $65k | Posted 2mo ago | View→ |
Senior .NET developer especializado en SQL Server, rendimiento y observabilidad | ES | Barcelona | $52k - $70k | Posted 2mo ago | View→ |
Senior AI-Native Fullstack Engineer (m/w/d) | DE | München | $92k - $119k | Posted 2mo ago | View→ |
Senior AI-Native Fullstack Engineer (m/f/d) - DevOps | Remote | $81k - $103k | Posted 4mo ago | View→ |
Seniority mix
8 classified roles- SENIOR 7 (88%)
- MID 1 (13%)
Where the roles are
Top locationsWork model
6 roles classified- Remote 4 (67%)
- Hybrid 2 (33%)
Tech stack signals
Mentioned across Engineering descriptionsC# 5 4CI/CD 3AWS 3TypeScript 3SQL 3SQL Server 2Java 2Claude Code 2Codex 2ECS Fargate 1Containers 1Git 1Machine Learning 1Kubernetes 1
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| SENIOR | $73k | $93k | 6 |
| MID | $63k | $78k | 1 |