Engineering Jobs at Zuru
11 open engineering roles · median $49k
Open Engineering roles
11
of 17 total at Zuru
Median pay
$49k
Top seniority
JUNIOR
4 of 11 roles
Remote-friendly
0%
0 of 11 are remote
Open Engineering roles at Zuru
Showing 11 of 11| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Housing | Product Engineer - Mobile | Milan | Italy | $43k - $54k | Posted 2w ago | View→ |
Housing | Product Engineer - Web | Milan | Italy | $43k - $54k | Posted 2w ago | View→ |
Site Reliability Engineer | Auckland CBD, Auckland, New Zealand | Salary not listed | Posted 4w ago | View→ |
Junior IT Support Engineer | Auckland | New Zealand | Salary not listed | Posted 4w ago | View→ |
Junior Data & AI Engineer | Auckland | New Zealand | Salary not listed | Posted 1mo ago | View→ |
Data & AI Engineer | Auckland | New Zealand | Salary not listed | Posted 1mo ago | View→ |
Engineering Lead | Auckland | New Zealand | Salary not listed | Posted 1mo ago | View→ |
Product Engineer | Auckland | New Zealand | Salary not listed | Posted 1mo ago | View→ |
Site Reliability Engineer | Auckland | New Zealand | Salary not listed | Posted 1mo ago | View→ |
SME Structural Design Engineer | Kolkata | India | $14k - $22k | Posted 3mo ago | View→ |
Junior AI Integration Engineer | Auckland | New Zealand | Salary not listed | Posted 6mo ago | View→ |
Seniority mix
11 classified roles- JUNIOR 4 (36%)
- MID 3 (27%)
- SENIOR 3 (27%)
- DIRECTOR 1 (9%)
Where the roles are
Top locationsWork model
11 roles classified- Hybrid 1 (9%)
- Onsite 10 (91%)
Tech stack signals
Mentioned across Engineering descriptionsAWS 5Python 4Terraform 3Databricks 3SQL 2Snowflake 2Redshift 2CI/CD 2Node 2BigQuery 2Temporal 2Lambda 2React 2ECS 2OpenTelemetry 2
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| MID | $43k | $54k | 2 |
| SENIOR | $14k | $22k | 1 |