Engineering Jobs at Xdesign
35 open engineering roles · median $108k
Open Engineering roles
35
of 37 total at Xdesign
Median pay
$108k
Top seniority
SENIOR
21 of 35 roles
Remote-friendly
0%
0 of 35 are remote
Open Engineering roles at Xdesign
Showing 35 of 35| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Principal Engineer (contract) | United Kingdom | $165k - $210k | Posted 4d ago | View→ |
Senior TechOps Engineer Contract | United Kingdom | $133k - $178k | Posted 4d ago | View→ |
Senior Software Engineer (Java) | Sofia | Salary not listed | Posted 5d ago | View→ |
Senior Software Engineer (Java) | Bulgaria | Salary not listed | Posted 5d ago | View→ |
Principal Engineer | United Kingdom | $108k - $146k | Posted 6d ago | View→ |
Principal Engineer | United Kingdom | $108k - $133k | Updated 1w ago | View→ |
Senior ML Engineer | United Kingdom | $95k - $121k | Updated 1w ago | View→ |
Senior Software Engineer (.NET) | United Kingdom | $83k - $108k | Updated 1w ago | View→ |
Lead Cloud Platform Engineer (AWS) | United Kingdom | $108k - $133k | Updated 1w ago | View→ |
Senior Software Engineer (Java) iGaming | United Kingdom | $89k - $121k | Updated 1w ago | View→ |
Senior Mobile Engineer - CMP/KMP | United Kingdom | $86k - $112k | Updated 5d ago | View→ |
Software Engineer - Java | United Kingdom | $61k - $83k | Updated 1w ago | View→ |
Senior AI-enabled Software Engineer | Bulgaria | Salary not listed | Updated 1w ago | View→ |
Senior Platform Engineer | Bulgaria | Salary not listed | Updated 1w ago | View→ |
Senior Fullstack Engineer (Go/React) | United Kingdom | $89k - $114k | Updated 1w ago | View→ |
Senior Software Engineer (Kotlin, Spring Boot) | United Kingdom | $86k - $112k | Updated 1w ago | View→ |
Technical Lead - .Net | United Kingdom | $95k - $121k | Updated 1w ago | View→ |
Senior Cloud Platform Engineer (AWS) | United Kingdom | $95k - $121k | Updated 1w ago | View→ |
Lead Cloud Platform Engineer (AWS) | United Kingdom | $108k - $146k | Updated 1w ago | View→ |
Principal Engineer - Forward Deployed Engineer | United Kingdom | $121k - $159k | Updated 1w ago | View→ |
Principal Data Engineer | United Kingdom | $108k - $140k | Updated 1w ago | View→ |
Senior Data Engineer | United Kingdom | $76k - $102k | Updated 1w ago | View→ |
Lead Data Engineer | United Kingdom | $95k - $121k | Updated 1w ago | View→ |
Senior Software Engineer - Java, Node.js & AWS | United Kingdom | $95k - $121k | Updated 1w ago | View→ |
Senior Cloud Engineer | Bulgaria | Salary not listed | Updated 4d ago | View→ |
Senior Software Engineer (Java) iGaming | United Kingdom | $89k - $121k | Updated 1w ago | View→ |
Principal AI Platform Engineer | United Kingdom | $121k - $165k | Updated 1w ago | View→ |
Principal Engineer - iGaming | United Kingdom | $121k - $165k | Updated 1w ago | View→ |
Senior Data Engineer | Bulgaria | Salary not listed | Updated 1w ago | View→ |
Principal Engineer - iGaming & .NET | United Kingdom | $108k - $146k | Updated 1w ago | View→ |
Consulting Director – Cloud, Data & AI (AWS) | United Kingdom | $146k - $203k | Updated 1w ago | View→ |
Technical Lead - Backend (Java / Spring Boot) | United Kingdom | $95k - $121k | Updated 1w ago | View→ |
Data Engineer - iGaming | United Kingdom | $70k - $95k | Updated 1mo ago | View→ |
Cloud Engineer - iGaming | United Kingdom | $95k - $121k | Updated 1mo ago | View→ |
Senior Software Engineer (.NET) | United Kingdom | $76k - $95k | Updated 1w ago | View→ |
Seniority mix
35 classified roles- SENIOR 21 (60%)
- PRINCIPAL 8 (23%)
- STAFF 3 (9%)
- MID 2 (6%)
- DIRECTOR 1 (3%)
Where the roles are
Top locationsWork model
35 roles classified- Hybrid 35 (100%)
Tech stack signals
Mentioned across Engineering descriptionsAWS 18Kafka 10Java 10Terraform 7CI/CD 7SQL 7Python 7Spring Boot 7REST 6Docker 6Azure 5Claude Code 4Hibernate 4IaC 4Spring Data JPA 4
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| SENIOR | $93k | $120k | 15 |
| PRINCIPAL | $120k | $158k | 8 |
| STAFF | $99k | $129k | 3 |
| MID | $66k | $89k | 2 |
| DIRECTOR | $146k | $203k | 1 |