Engineering Jobs at The Onset
13 open engineering roles · median $118k · 15% remote
Open Engineering roles
13
of 21 total at The Onset
Median pay
$118k
Top seniority
SENIOR
6 of 13 roles
Remote-friendly
15%
2 of 13 are remote
Open Engineering roles at The Onset
Showing 13 of 13| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Senior Fullstack Engineer (Frontend Leaning) | Sydney NSW, Australia | $99k - $119k | Posted 3d ago | View→ |
Founding Robotics Engineer | Sydney NSW, Australia | $104k - $152k | Posted 5d ago | View→ |
Site Reliability Engineer - GCP | Sydney NSW, Australia | $86k - $106k | Posted 6d ago | View→ |
Machine Learning Engineer | Sydney NSW, Australia | $106k - $129k | Posted 1w ago | View→ |
Senior Software Engineer | Southbank, Melbourne VIC, Australia | $96k - $116k | Posted 1w ago | View→ |
Mixed-Signal ASIC Lead | Sydney NSW, Australia | $97k - $125k | Posted 1w ago | View→ |
Founding Staff Engineer - Frontend | Sydney NSW, Australia | $145k - $178k | Posted 2w ago | View→ |
Platform Engineer | Sydney NSW, Australia | $118k - $125k | Posted 2w ago | View→ |
Staff Engineer | Sydney NSW, Australia | $145k - $172k | Posted 3w ago | View→ |
Lead Infrastructure Engineer | Sydney NSW, Australia | $119k - $145k | Posted 3w ago | View→ |
Senior AWS Engineer | Sydney NSW, Australia | $114k - $121k | Posted 3w ago | View→ |
Head of IT Infrastructure | Sydney NSW, Australia | $145k - $185k | Posted 3w ago | View→ |
Senior Robotic Systems Integration Engineer | Sydney NSW, Australia | $99k - $122k | Posted 3w ago | View→ |
Seniority mix
13 classified roles- SENIOR 6 (46%)
- MID 3 (23%)
- STAFF 3 (23%)
- DIRECTOR 1 (8%)
Where the roles are
Top locationsWork model
13 roles classified- Remote 2 (15%)
- Hybrid 5 (38%)
- Onsite 6 (46%)
Tech stack signals
Mentioned across Engineering descriptionsAWS 6TypeScript 4Kubernetes 4React 3Terraform 3Linux 3DigitalOcean 2Java 2Active Directory 2GCP 2Python 2Microsoft Entra ID 2Windows 2Machine Learning 2GKE 2
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| SENIOR | $106k | $125k | 6 |
| MID | $103k | $128k | 3 |
| STAFF | $129k | $158k | 3 |
| DIRECTOR | $145k | $185k | 1 |