Engineering Jobs at SustainRecruit
13 open engineering roles · median $140k · 8% remote
Open Engineering roles
13
of 16 total at SustainRecruit
Median pay
$140k
Top seniority
SENIOR
7 of 13 roles
Remote-friendly
8%
1 of 13 are remote
Open Engineering roles at SustainRecruit
Showing 13 of 13| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Forward Deployed Engineer (AI) | Sydney NSW, Australia | $89k - $109k | Posted 5d ago | View→ |
Senior Software Engineer - Backend (PHP / Laravel) | Sydney NSW, Australia | $118k | Posted 5d ago | View→ |
Junior .NET Full Stack Engineer - 6 Month rolling contract | Sydney NSW, Australia | $90k - $108k | Posted 5d ago | View→ |
Python Developer | Essex, United Kingdom | $172k | Posted 1w ago | View→ |
DevOps Engineer - Identity & Access Management (IAM) Sydney | Sydney NSW, Australia | $83k - $102k | Posted 1w ago | View→ |
Staff Engineer - Identity & Access Management (IAM) Sydney | Sydney NSW, Australia | $132k - $158k | Posted 1w ago | View→ |
Engineering Manager - Identity & Access Management (IAM) Sydney | Sydney NSW, Australia | $125k - $155k | Posted 1w ago | View→ |
Senior Product Engineer | Sydney NSW, Australia | $96k - $116k | Posted 1w ago | View→ |
Staff Software Engineer | Sydney NSW, Australia | $173k - $208k | Posted 1w ago | View→ |
Senior Solution Architect | Sydney NSW, Australia | $198k - $234k | Posted 2w ago | View→ |
Senior Salesforce Developer - 6 month rolling contract | Sydney NSW, Australia | $153k - $171k | Posted 2w ago | View→ |
Principal Software Engineer - Python/AI Platform | Melbourne VIC, Australia | $122k - $152k | Posted 3w ago | View→ |
Senior Test Automation Engineer | Sydney NSW, Australia | $144k - $162k | Posted 3w ago | View→ |
Seniority mix
13 classified roles- SENIOR 7 (54%)
- MID 2 (15%)
- STAFF 2 (15%)
- JUNIOR 1 (8%)
- PRINCIPAL 1 (8%)
Where the roles are
Top locationsWork model
13 roles classified- Remote 1 (8%)
- Hybrid 12 (92%)
Tech stack signals
Mentioned across Engineering descriptionsCI/CD 7Python 6AWS 5REST APIs 4Java 4GCP 3OAuth 2.0 3SQL 3Git 3React 3TypeScript 3 3Microservices 3Kubernetes 2Go 2
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| SENIOR | $144k | $161k | 7 |
| MID | $86k | $106k | 2 |
| STAFF | $153k | $183k | 2 |
| JUNIOR | $90k | $108k | 1 |
| PRINCIPAL | $122k | $152k | 1 |