Engineering Jobs at Searchability NS&D
33 open engineering roles · median $89k · 3% remote
Open Engineering roles
33
of 40 total at Searchability NS&D
Median pay
$89k
Top seniority
MID
16 of 33 roles
Remote-friendly
3%
1 of 33 are remote
Open Engineering roles at Searchability NS&D
Showing 33 of 33| Role | Location | Salary | Activity | |
|---|---|---|---|---|
DevSecOps Engineer- eDV Cleared | Berkeley, United Kingdom | $53k - $112k | Posted 5d ago | View→ |
Senior DevOps Engineer- eDV Cleared | Berkeley, United Kingdom | $86k - $112k | Posted 5d ago | View→ |
DevOps Engineer- eDV Cleared | Berkeley, United Kingdom | $172k - $223k | Posted 5d ago | View→ |
Site Reliability Engineer - SC Cleared | Berkeley, United Kingdom | $53k - $86k | Posted 5d ago | View→ |
Cloud Native DevOps Engineer- SC Cleared | Berkeley, United Kingdom | $53k - $125k | Posted 5d ago | View→ |
Azure DevOps Engineer | Edinburgh, United Kingdom | $86k | Posted 2w ago | View→ |
AI Software Engineer - DV Cleared | London, United Kingdom | $172k | Posted 2w ago | View→ |
Senior AWS DevOps Engineer | South Croydon, United Kingdom | $249k | Posted 2w ago | View→ |
Platform Engineer- eDV Cleared | Manchester, United Kingdom | $53k - $119k | Posted 3w ago | View→ |
DevSecOps Engineer- eDV Cleared | Gloucestershire, United Kingdom | $53k - $112k | Posted 3w ago | View→ |
Cloud Architect- eDV Cleared | London, United Kingdom | $86k - $158k | Posted 3w ago | View→ |
Cloud Architect- eDV Cleared | Cheltenham, United Kingdom | $79k - $152k | Posted 3w ago | View→ |
Cloud Architect- eDV Cleared | Manchester, United Kingdom | $79k - $152k | Posted 3w ago | View→ |
DevOps Engineer | Newcastle Upon Tyne, United Kingdom | $53k - $92k | Posted 3w ago | View→ |
Cloud Native DevOps Engineer- SC Cleared | Gloucestershire, United Kingdom | $53k - $125k | Posted 3w ago | View→ |
Lead/ Principal DevOps Engineer- eDV Cleared | Cheltenham, United Kingdom | $112k - $132k | Posted 3w ago | View→ |
Site Reliability Engineer - SC Cleared | Gloucestershire, United Kingdom | $53k - $86k | Posted 3w ago | View→ |
Cloud Engineer- eDV Cleared | London, United Kingdom | $53k - $125k | Posted 3w ago | View→ |
Platform Engineer- eDV Cleared | London, United Kingdom | $53k - $125k | Posted 3w ago | View→ |
DevOps Engineer- eDV Cleared | Manchester, United Kingdom | $46k - $86k | Posted 3w ago | View→ |
Senior DevOps Engineer- eDV Cleared | Manchester, United Kingdom | $86k - $112k | Posted 3w ago | View→ |
Principal DevOps Engineer- SC Cleared | London, United Kingdom | $125k - $145k | Posted 3w ago | View→ |
Principal DevOps Engineer- SC Cleared | Leeds, United Kingdom | $119k - $139k | Posted 3w ago | View→ |
Principal DevOps Engineer- SC Cleared | Manchester, United Kingdom | $119k - $139k | Posted 3w ago | View→ |
Principal DevOps Engineer- SC Cleared | Newcastle Upon Tyne, United Kingdom | $119k - $139k | Posted 3w ago | View→ |
Senior DevOps Engineer- eDV Cleared | Gloucestershire, United Kingdom | $86k - $112k | Posted 3w ago | View→ |
Lead/ Principal DevOps Engineer- eDV Cleared | Manchester, United Kingdom | $112k - $132k | Posted 3w ago | View→ |
Cloud Native DevOps Engineer- SC Cleared | Manchester, United Kingdom | $53k - $125k | Posted 3w ago | View→ |
Data Engineer - SC Cleared | London, United Kingdom | $53k - $95k | Posted 1mo ago | View→ |
Data Engineer - SC Cleared | Manchester, United Kingdom | $53k - $95k | Posted 1mo ago | View→ |
Data Engineer - SC Cleared | Bristol, United Kingdom | $55k - $99k | Posted 1mo ago | View→ |
Data Engineer - SC Cleared | Swansea, United Kingdom | $55k - $99k | Posted 1mo ago | View→ |
Machine Learning Engineer | London, United Kingdom | $231k - $234k | Posted 1mo ago | View→ |
Seniority mix
33 classified roles- MID 16 (48%)
- SENIOR 11 (33%)
- PRINCIPAL 6 (18%)
Where the roles are
Top locationsWork model
33 roles classified- Remote 1 (3%)
- Hybrid 13 (39%)
- Onsite 19 (58%)
Tech stack signals
Mentioned across Engineering descriptionsTerraform 27AWS 22Kubernetes 21Docker 20CI/CD 17Ansible 16Python 13Azure 10Linux 10Git 10Java 9Spring Boot 7GitLab 6GitHub 5CentOS 4
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| MID | $60k | $114k | 16 |
| SENIOR | $118k | $149k | 11 |
| PRINCIPAL | $118k | $138k | 6 |