Engineering Jobs at SR2
14 open engineering roles · median $191k
Open Engineering roles
14
of 19 total at SR2
Median pay
$191k
Top seniority
SENIOR
7 of 14 roles
Remote-friendly
0%
0 of 7 are remote
Open Engineering roles at SR2
Showing 14 of 14| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Senior Cloud Engineer - GCP | London, United Kingdom | $172k - $206k | Posted yesterday | View→ |
Lead Cloud Architect - GCP | London, United Kingdom | $172k - $223k | Posted yesterday | View→ |
Modelling and Simulation Engineer | Salisbury, United Kingdom | $53k - $66k | Posted 5d ago | View→ |
Lead Data Engineer | London, United Kingdom | $206k - $215k | Posted 1w ago | View→ |
Junior AI/ML Engineer - Computer Vision - SC Cleared | London, United Kingdom | $120k - $154k | Posted 1w ago | View→ |
Technical Lead - AI/ML & Computer Vision | London, United Kingdom | $206k - $223k | Posted 1w ago | View→ |
Machine Learning Engineer | London, United Kingdom | $172k - $215k | Posted 1w ago | View→ |
Python Developer | London, United Kingdom | $137k - $154k | Posted 1w ago | View→ |
Lead Cloud Architect - GCP / AWS - SC Cleared | London, United Kingdom | $189k - $223k | Posted 1w ago | View→ |
Senior Cloud Engineer - GCP / AWS - SC Cleared | London, United Kingdom | $172k - $197k | Posted 1w ago | View→ |
Mechanical Engineer - Propulsion Systems | South West England, United Kingdom | $53k - $70k | Posted 1w ago | View→ |
Senior Cloud Engineer | London, United Kingdom | $206k - $223k | Posted 2w ago | View→ |
Lead Cloud Architect | London, United Kingdom | $223k - $240k | Posted 2w ago | View→ |
Junior Data Engineer - AWS - SC Cleared | London, United Kingdom | $103k - $129k | Posted 2w ago | View→ |
Seniority mix
14 classified roles- SENIOR 7 (50%)
- STAFF 3 (21%)
- JUNIOR 2 (14%)
- MID 2 (14%)
Where the roles are
Top locationsWork model
7 roles classified- Hybrid 3 (43%)
- Onsite 4 (57%)
Tech stack signals
Mentioned across Engineering descriptionsCI/CD 8GCP 6AWS 6Terraform 5Python 5GitHub Actions 4Google Cloud Platform 4Docker 4Git 4Workforce Identity Federation 3Cloud Identity 3Microsoft Entra ID 3SolidWorks 2Google Cloud Fabric 2Kafka 2
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| SENIOR | $179k | $205k | 7 |
| STAFF | $200k | $229k | 3 |
| JUNIOR | $112k | $142k | 2 |
| MID | $53k | $68k | 2 |