Engineering Jobs at Recruitment Hive
48 open engineering roles · median $118k · 2% remote
Open Engineering roles
48
of 63 total at Recruitment Hive
Median pay
$118k
Top seniority
SENIOR
28 of 48 roles
Remote-friendly
2%
1 of 48 are remote
Open Engineering roles at Recruitment Hive
Showing 48 of 48| Role | Location | Salary | Activity | |
|---|---|---|---|---|
EI Developer | Canberra ACT, Australia | $73k - $89k | Posted today | View→ |
Java Developer | Canberra ACT, Australia | $73k - $89k | Posted today | View→ |
Senior Vlocity/Salesforce Developer | Canberra ACT, Australia | $106k - $129k | Posted yesterday | View→ |
Systems Administrator | Canberra ACT, Australia | $83k - $102k | Posted yesterday | View→ |
Senior Solution Architect | Melbourne VIC, Australia | $116k - $142k | Posted 5d ago | View→ |
Senior Network Engineer | Canberra ACT, Australia | $96k - $116k | Posted 5d ago | View→ |
AWS AI/ML Engineer | Canberra ACT, Australia | $195k - $223k | Posted 5d ago | View→ |
Linux & Cloud Infrastructure Engineer | Canberra ACT, Australia | $76k - $96k | Posted 6d ago | View→ |
Finance Domain Architect | Canberra ACT, Australia | $122k - $155k | Posted 6d ago | View→ |
Senior React AI Developer | Canberra ACT, Australia | $99k - $122k | Posted 6d ago | View→ |
Senior Technology & Solution Architect | Canberra ACT, Australia | $116k - $142k | Posted 1w ago | View→ |
Senior Drupal Developer | Surry Hills, Sydney NSW, Australia | $89k - $109k | Posted 1w ago | View→ |
Senior Azure Data Engineer | Canberra ACT, Australia | $99k - $122k | Posted 1w ago | View→ |
Lead Data Architect | Sydney NSW, Australia | $231k - $259k | Posted 1w ago | View→ |
Adabas Developer | Canberra ACT, Australia | $92k - $119k | Posted 1w ago | View→ |
Azure API Integration Engineer | Sydney NSW, Australia | $209k - $238k | Posted 1w ago | View→ |
Senior SAP ABAP & FIORI Developer | Canberra ACT, Australia | $209k - $252k | Posted 1w ago | View→ |
Senior AWS Data Engineer | Surry Hills, Sydney NSW, Australia | $96k - $116k | Posted 1w ago | View→ |
Azure Cloud Engineer | Canberra ACT, Australia | $83k - $102k | Posted 1w ago | View→ |
Senior Infrastructure Engineer | Canberra ACT, Australia | $92k - $116k | Posted 1w ago | View→ |
Azure Cloud Engineer | Canberra ACT, Australia | $180k - $209k | Posted 1w ago | View→ |
Senior OpenShift Engineer | Canberra ACT, Australia | $106k - $129k | Posted 2w ago | View→ |
Lead Full Stack Java Developer | Brisbane QLD, Australia | $99k - $122k | Posted 2w ago | View→ |
Solution Architect | Canberra ACT, Australia | $116k - $142k | Posted 2w ago | View→ |
Azure .Net Full Stack Engineer | Canberra ACT, Australia | $202k - $238k | Posted 2w ago | View→ |
Software Integration Tester | Canberra ACT, Australia | $202k - $245k | Posted 3w ago | View→ |
Citrix Systems Administrator | Canberra ACT, Australia | $195k - $252k | Posted 3w ago | View→ |
Principal Software Engineer | Canberra ACT, Australia | $119k - $152k | Posted 3w ago | View→ |
Full Stack Java Developer | Brisbane QLD, Australia | $69k - $86k | Posted 3w ago | View→ |
AWS Cloud Developer | Canberra ACT, Australia | $83k - $102k | Posted 3w ago | View→ |
Software Engineer (AI, Machine Learning) | Surry Hills, Sydney NSW, Australia | $83k - $102k | Posted 3w ago | View→ |
Lead Systems Integration Analyst | Canberra ACT, Australia | $231k - $259k | Posted 3w ago | View→ |
Senior Azure Cloud AI Engineer | Canberra ACT, Australia | $202k - $267k | Posted 3w ago | View→ |
Senior AI ML Engineer | Canberra ACT, Australia | $106k - $135k | Posted 3w ago | View→ |
Mobile Automation + AI Tester | Canberra ACT, Australia | $92k - $116k | Posted 3w ago | View→ |
Solution Architect | Canberra ACT, Australia | $116k - $142k | Posted 3w ago | View→ |
Enterprise Architect | Canberra ACT, Australia | $223k - $252k | Posted 3w ago | View→ |
Solution Architect | Gungahlin, Canberra ACT, Australia | $106k - $132k | Posted 3w ago | View→ |
Storage Systems Administrator | Canberra ACT, Australia | $223k - $281k | Posted 3w ago | View→ |
SAP Application Test Engineer | Brisbane QLD, Australia | $69k - $83k | Posted 3w ago | View→ |
Senior Gen Developer | Greenway, Canberra ACT, Australia | $92k - $116k | Posted 3w ago | View→ |
Lead Solutions Architect | Canberra ACT, Australia | $202k - $231k | Posted 3w ago | View→ |
Solutions Architect | Canberra ACT, Australia | $92k - $116k | Posted 3w ago | View→ |
Multiple Drupal Developer | Canberra ACT, Australia | $73k - $89k | Posted 3w ago | View→ |
Salesforce Developer | Canberra ACT, Australia | $195k - $231k | Posted 3w ago | View→ |
Senior .Net Full Stack (Developer) | Canberra ACT, Australia | $209k - $252k | Posted 3w ago | View→ |
Lead Business Architect | Canberra ACT, Australia | $122k - $152k | Posted 4w ago | View→ |
Lead Azure ETL Engineer | Canberra ACT, Australia | $106k - $129k | Posted 4w ago | View→ |
Seniority mix
48 classified roles- SENIOR 28 (58%)
- MID 16 (33%)
- PRINCIPAL 2 (4%)
- STAFF 2 (4%)
Where the roles are
Top locationsWork model
48 roles classified- Remote 1 (2%)
- Hybrid 8 (17%)
- Onsite 39 (81%)
Tech stack signals
Mentioned across Engineering descriptionsAzure 12AWS 7Terraform 7Azure DevOps 5TOGAF 5SQL 5JavaScript 5REST APIs 5Java 4Linux 4Kubernetes 4REST 4CI/CD 4TypeScript 4Docker 4
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| SENIOR | $129k | $156k | 28 |
| MID | $125k | $152k | 16 |
| PRINCIPAL | $121k | $154k | 2 |
| STAFF | $217k | $245k | 2 |