Engineering Jobs at N1
8 open engineering roles · median $140k
Open Engineering roles
8
Median pay
$140k
Top seniority
SENIOR
4 of 8 roles
Remote-friendly
0%
0 of 4 are remote
Open Engineering roles at N1
Showing 8 of 8| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Software Engineer (Full Stack) | New York City | $100k - $180k | Posted 2mo ago | View→ |
Software Engineer Intern (Backend, Rust) | New York City | $70k - $140k | Posted 2mo ago | View→ |
New Grad Software Engineer (Full Stack) | New York City | $100k - $180k | Posted 10mo ago | View→ |
Software Engineer (Frontend Design) | New York City | $100k - $180k | Posted 1y ago | View→ |
New Grad Software Engineer (Backend Rust) | New York City | $120k - $260k | Posted 1y ago | View→ |
Software Engineer Intern (Fullstack) | New York City | $75k - $115k | Posted 1y ago | View→ |
Software Engineer (Backend Rust) | New York City | $120k - $260k | Posted 2y ago | View→ |
Senior Software Engineer (Backend Rust) | New York City | $120k - $260k | Posted 2y ago | View→ |
Seniority mix
8 classified roles- SENIOR 4 (50%)
- INTERN 2 (25%)
- JUNIOR 2 (25%)
Where the roles are
Top locationsWork model
4 roles classified- Hybrid 1 (25%)
- Onsite 3 (75%)
Tech stack signals
Mentioned across Engineering descriptionsTypeScript 4Rust 4Node 3React 3Next 2Database Systems 2NodeJS 2C 1Zig 1WebSockets 1SolidJS 1C++ 1Tailwind 1Vite 1TanStack Query 1
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| SENIOR | $110k | $220k | 4 |
| INTERN | $73k | $128k | 2 |
| JUNIOR | $110k | $220k | 2 |