Engineering Jobs at IT House - Global Business Solutions
27 open engineering roles · median $46k
Open Engineering roles
27
of 31 total at IT House - Global Business Solutions
Median pay
$46k
Top seniority
MID
16 of 27 roles
Remote-friendly
0%
0 of 27 are remote
Open Engineering roles at IT House - Global Business Solutions
Showing 27 of 27| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Senior QA Engineer | Porto, Portugal | $39k - $52k | Posted today | View→ |
Quality Automation Engineer | Porto, Portugal | $30k - $41k | Posted today | View→ |
DevOps | Lisboa, Portugal | $45k - $63k | Posted yesterday | View→ |
Software Engineer | Porto, Portugal | $30k - $41k | Posted yesterday | View→ |
Copilot & Power Platform Specialist | Porto, Portugal | $30k - $43k | Posted 1w ago | View→ |
Senior Salesforce Developer | Lisboa, Portugal | $52k - $70k | Posted 1w ago | View→ |
QA Automation Engineer | Lisboa, Portugal | $30k - $43k | Posted 2w ago | View→ |
AI Software Engineer | Lisboa, Portugal | $41k - $56k | Posted 2w ago | View→ |
Data Tech Lead | Lisboa, Portugal | $70k - $92k | Posted 2w ago | View→ |
Senior Front-End Developer | Lisboa, Portugal | $45k - $63k | Posted 2w ago | View→ |
Data Architect | Lisboa, Portugal | $59k - $81k | Posted 2w ago | View→ |
Junior System Administrator | Lisboa, Portugal | $17k - $24k | Posted 2w ago | View→ |
Senior Network Engineer | Lisboa, Portugal | $45k - $63k | Posted 3w ago | View→ |
AI Engineer | Lisboa, Portugal | $39k - $52k | Posted 3w ago | View→ |
DevOps Engineer | Lisboa, Portugal | $35k - $49k | Posted 3w ago | View→ |
Salesforce Technical Lead | Lisboa, Portugal | $56k - $73k | Posted 3w ago | View→ |
ServiceNow Developer | Lisboa, Portugal | $32k - $45k | Posted 3w ago | View→ |
Data Engineer | Lisboa, Portugal | $35k - $49k | Posted 3w ago | View→ |
Senior Data Engineer | Porto, Portugal | $49k - $70k | Posted 1mo ago | View→ |
DevOps | Lisboa, Portugal | $35k - $49k | Posted 1mo ago | View→ |
M365 Engineer | Porto, Portugal | $30k - $41k | Posted 1mo ago | View→ |
DevOps Engineer | Lisboa, Portugal | $49k - $70k | Posted 1mo ago | View→ |
DBA | Lisboa, Portugal | $30k - $41k | Posted 1mo ago | View→ |
Java Back-End Engineer | Porto, Portugal | $30k - $41k | Posted 1mo ago | View→ |
Full-Stack Software Engineer | Porto, Portugal | $49k - $65k | Posted 1mo ago | View→ |
DevOps Engineer | Porto, Portugal | $35k - $49k | Posted 1mo ago | View→ |
Observability Engineer | Lisboa, Portugal | $41k - $56k | Posted 1mo ago | View→ |
Seniority mix
27 classified roles- MID 16 (59%)
- SENIOR 9 (33%)
- JUNIOR 1 (4%)
- PRINCIPAL 1 (4%)
Where the roles are
Top locationsWork model
27 roles classified- Hybrid 27 (100%)
Tech stack signals
Mentioned across Engineering descriptionsAzure 10Python 9SQL 9AWS 8TypeScript 6JavaScript 6Terraform 6Java 5Git 5CI/CD 5Cursor 4GitHub Copilot 4Angular 3Databricks 3Spring Boot 3
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| MID | $35k | $48k | 16 |
| SENIOR | $49k | $67k | 9 |
| JUNIOR | $17k | $24k | 1 |
| PRINCIPAL | $70k | $92k | 1 |