Engineering Jobs at Interac
13 open engineering roles · median $72k
Open Engineering roles
13
of 29 total at Interac
Median pay
$72k
Top seniority
SENIOR
15 of 13 roles
Remote-friendly
0%
0 of 29 are remote
Open Engineering roles at Interac
Showing 13 of 13| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Software Tester Intern | Toronto, Canada | $37k | Posted today | View→ |
Technical Analyst Intern | Toronto, Canada | $37k | Posted yesterday | View→ |
Cloud Operations Intern | Toronto, Canada | $37k | Posted yesterday | View→ |
Quality Engineering, Senior Specialist (ServiceNow Platform)) | Toronto, Canada | $63k - $74k | Posted 1w ago | View→ |
Enterprise Architect | Toronto, Canada | $102k - $109k | recently | View→ |
Quality Engineering, Specialist | Toronto, Canada | $56k - $60k | recently | View→ |
Engineering Standards, Lead | Toronto, Canada | $102k - $112k | recently | View→ |
Quality Engineering, Lead | Toronto, Canada | $74k - $81k | recently | View→ |
Solution Architect | Toronto, Canada | $102k - $109k | Posted 2w ago | View→ |
Software Developer | Toronto, Canada | $81k - $88k | Posted 2w ago | View→ |
Platform & Infrastructure Lead | Toronto, Canada | $81k - $88k | Posted 1mo ago | View→ |
Systems Engineering, Senior Specialist | Toronto, Canada | $63k - $74k | Posted 1mo ago | View→ |
Systems Engineering, Specialist | Toronto, Canada | $56k - $63k | Posted 1mo ago | View→ |
Seniority mix
29 classified roles- SENIOR 15 (52%)
- INTERN 5 (17%)
- MID 4 (14%)
- JUNIOR 3 (10%)
- PRINCIPAL 1 (3%)
- STAFF 1 (3%)
Where the roles are
Top locationsWork model
29 roles classified- Hybrid 29 (100%)
Tech stack signals
Mentioned across Engineering descriptionsAzure 11AWS 10ServiceNow 8Jira 6SharePoint 5CI/CD 4Java 4APIs 4Python 4Splunk 4Ansible 3Jenkins 3JavaScript 3Kubernetes 3Windows Server 3
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| SENIOR | $79k | $90k | 15 |
| INTERN | $37k | $37k | 5 |
| MID | $66k | $80k | 4 |
| JUNIOR | $48k | $59k | 3 |
| PRINCIPAL | $117k | $150k | 1 |
| STAFF | $102k | $112k | 1 |