Engineering Jobs at Hill Phoenix
13 open engineering roles · median $48k
Open Engineering roles
13
of 42 total at Hill Phoenix
Median pay
$48k
Top seniority
INTERN
9 of 13 roles
Remote-friendly
0%
0 of 11 are remote
Open Engineering roles at Hill Phoenix
Showing 13 of 13| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Intern, Lab Engineering | South Chesterfield, Virginia, United States | $35k - $50k | Posted today | View→ |
Robotic Manufacturing Intern | Chester, Virginia, United States | $40k - $55k | Posted today | View→ |
Manufacturing Engineering Intern | Colonial Heights, Virginia, United States | $73k - $86k | Posted today | View→ |
Lab Engineer Intern, Engineering | Conyers, Georgia, United States | $40k - $55k | Posted today | View→ |
Manufacturing Engineering Intern | Colonial Heights, Virginia, United States | $73k - $86k | Posted today | View→ |
Product Engineering Intern-1 | Keosauqua, Iowa, United States | $35k - $45k | Posted today | View→ |
CNC Programmer | South Chesterfield, Virginia, United States | $68k - $77k | Posted today | View→ |
Intern, Mechanical Product Engineering | Conyers, Georgia, United States | $40k - $55k | Posted yesterday | View→ |
Fabrication Programmer | South Chesterfield, Virginia, United States | $62k - $83k | Posted yesterday | View→ |
Senior Engineer | South Chesterfield, Virginia, United States | $110k - $122k | Posted yesterday | View→ |
Intern, Controls Engineering | Conyers, Georgia, United States | $40k - $55k | Posted yesterday | View→ |
Intern, Engineer New Product Development/Design to Value (NPD/DTV) | Richmond, Virginia, United States | $40k - $55k | Posted yesterday | View→ |
New Product Development Industrial Engineer (Richmond, VA) | Colonial Heights, Virginia, United States | $108k - $127k | Posted yesterday | View→ |
Seniority mix
13 classified roles- INTERN 9 (69%)
- SENIOR 3 (23%)
- MID 1 (8%)
Where the roles are
Top locationsWork model
11 roles classified- Onsite 11 (100%)
Tech stack signals
Mentioned across Engineering descriptionsCAD 3SolidWorks 3Microsoft PowerPoint 2Microsoft Word 2GD&T 2MS Office 2Microsoft Excel 2MCAD 1Python 1PFMEA 1JetCAM 1DMM 1C 1PLCs 1Ladder logic 1
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| INTERN | $46k | $60k | 9 |
| SENIOR | $95k | $109k | 3 |
| MID | $62k | $83k | 1 |