Engineering Jobs at Hillenbrand
13 open engineering roles · median $18k · 18% remote
Open Engineering roles
13
of 20 total at Hillenbrand
Median pay
$18k
Top seniority
MID
6 of 13 roles
Remote-friendly
18%
2 of 11 are remote
Open Engineering roles at Hillenbrand
Showing 13 of 13| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Microsoft 365 Engineer | Coimbatore, India | $12k - $19k | Posted 4d ago | View→ |
Engineer-E&I | Noida, India | $8k - $14k | Posted 1w ago | View→ |
Engineer – Electrical Motors | Noida, India | $8k - $14k | Posted 1w ago | View→ |
Engineer-Projects | Noida, India | $13k - $22k | Posted 1w ago | View→ |
Project Engineer | Kansas City, MO, US | $95k - $135k | Posted 1mo ago | View→ |
Sr. Software Engineer | 30825 Aurora Rd. Suite 150, Solon, OH., United States of America | $155k - $205k | Posted 1mo ago | View→ |
Project Engineer | 4346 Clary Blvd, United States of America | $85k - $125k | Posted 1mo ago | View→ |
Project Engineer | 4346 Clary Blvd, United States of America | $85k - $135k | Posted 1mo ago | View→ |
Graduate Engineer Trainee | Noida, India | $5k - $7k | recently | View→ |
Data Engineer – Databricks & Lakehouse (Power BI Environment) | India | $22k - $34k | recently | View→ |
Data Engineer – Databricks & Lakehouse (Power BI Environment) | India | $22k - $34k | recently | View→ |
Global Storage and Backup Engineer | Coimbatore, India | $14k - $22k | Posted 3mo ago | View→ |
Windows & Active Directory Engineer | Coimbatore, India | $12k - $19k | Posted 3mo ago | View→ |
Seniority mix
13 classified roles- MID 6 (46%)
- SENIOR 6 (46%)
- JUNIOR 1 (8%)
Where the roles are
Top locationsWork model
11 roles classified- Remote 2 (18%)
- Hybrid 3 (27%)
- Onsite 6 (55%)
Tech stack signals
Mentioned across Engineering descriptionsAutoCAD 4SolidWorks 3Microsoft Office 3Python 2Databricks 2Power BI 2Azure Data Factory 2Delta Lake 2Lakehouse 2Entra ID 2PowerShell 2Spark 2SQL 2Data Lake 2Synapse 2
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| MID | $49k | $74k | 6 |
| SENIOR | $40k | $56k | 6 |
| JUNIOR | $5k | $7k | 1 |