Engineering Jobs at Global Infrastructure
128 open engineering roles · median $99k · 4% remote
Open Engineering roles
128
of 135 total at Global Infrastructure
Median pay
$99k
Top seniority
SENIOR
55 of 128 roles
Remote-friendly
4%
5 of 120 are remote
Open Engineering roles at Global Infrastructure
Showing 50 of 128| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Construction Engineer | US | AZ | Scottsdale, 1475 North Scottsdale Road, United States of America | $85k - $115k | Posted 3d ago | View→ |
Senior Design Engineer, Wastewater | US | NY | Buffalo, 77 Broadway Street, United States of America | $102k - $152k | Posted 3d ago | View→ |
Intern, Mechanical Engineering Designer | US | MO | St. Louis, 6 South Old Orchard, United States of America | $48k - $58k | Posted 3d ago | View→ |
Intern, Mechanical Engineering Designer | US | CA | Sherman Oaks, 15250 Ventura Blvd, United States of America | $42k - $62k | Posted 3d ago | View→ |
Intern, Mechanical Engineering Designer (Fire Protection Designer) | US | MO | St. Louis, 6 South Old Orchard, United States of America | $48k - $58k | Posted 3d ago | View→ |
Engineer, Water | US | VA | Alexandria, 5301 Shawnee Road, United States of America | $95k - $143k | Posted 3d ago | View→ |
Intern Engineering Designer, Water | US | WA | Bellevue, 12011 Bel-Red Road, United States of America | $42k - $73k | Posted 3d ago | View→ |
Lead Engineer, Water | US | WA | Bellevue, 12011 Bel-Red Road, United States of America | $154k - $230k | Posted 3d ago | View→ |
Senior Traffic Operations Engineer | US | NY | New York, 322 Eighth Avenue, United States of America | $118k - $176k | Posted 3d ago | View→ |
Resident Engineer | US | AZ | Scottsdale, 1475 North Scottsdale Road, United States of America | $108k - $162k | Posted 3d ago | View→ |
Project Structural Engineer, Buildings | US | NY | Rochester, 255 East Avenue, United States of America | $70k - $100k | Posted 4d ago | View→ |
Senior Structural Engineer, Buildings | US | NY | Rochester, 255 East Avenue, United States of America | $95k - $120k | Posted 4d ago | View→ |
Principal Mechanical Engineer, Rail + Transit | US | NY | New York, 32 Old Slip, United States of America | $200k - $260k | Posted 4d ago | View→ |
Senior Electrical Engineer (Design), Facilities | US | NY | New York, 32 Old Slip, United States of America | $120k - $175k | Posted 4d ago | View→ |
Lead Traction Power Engineer | US | DC | Washington, 80 M Street Southeast, United States of America | $118k - $176k | Posted 4d ago | View→ |
Engineer, Entry - Level (Buildings) | US | NY | New York, 32 Old Slip, United States of America | $79k - $87k | Posted 4d ago | View→ |
Intern, Electrical Engineering Designer | US | MO | St. Louis, 6 South Old Orchard, United States of America | $48k - $58k | Posted 5d ago | View→ |
Senior Civil Engineer, Aviation | US | NV | Las Vegas, 4050 Dean Martin Drive, United States of America | $125k - $165k | Posted 5d ago | View→ |
Civil Project Engineer, Roads + Highways | CA | ON | Toronto, 3381 Steeles Avenue East, Canada | $60k - $84k | Posted 6d ago | View→ |
Intern, Electrical Engineering Designer | US | KS | Overland Park, 10561 Barkley Street, United States of America | $48k - $58k | Posted 6d ago | View→ |
Aviation Security Technology Engineer | US | MO | St. Louis, 6 South Old Orchard, United States of America | $141k - $186k | Posted 1w ago | View→ |
Senior Civil Engineer, Aviation | US | CA | Los Angeles, 707 Wilshire Boulevard, United States of America | $133k - $161k | Posted 1w ago | View→ |
Senior Civil Engineer, Aviation | US | CA | San Francisco, 345 California Street, United States of America | $133k - $161k | Posted 1w ago | View→ |
Senior Civil Engineer, Aviation | US | AZ | Scottsdale, 1475 North Scottsdale Road, United States of America | $125k - $165k | Posted 1w ago | View→ |
Engineering Intern, Buildings | US | IL | Chicago, 200 South Wacker Drive, United States of America | $42k - $62k | Posted 1w ago | View→ |
Engineering Intern, Buildings | US | NY | Rochester, 255 East Avenue, United States of America | $42k - $62k | Posted 1w ago | View→ |
Engineering Intern, Buildings | CA | ON | Toronto, 380 Wellington Street West, Canada | $29k - $44k | Posted 1w ago | View→ |
Engineering Intern, Buildings | US | CA | Los Angeles, 707 Wilshire Boulevard, United States of America | $42k - $62k | Posted 1w ago | View→ |
Structural Engineer, Entry - Level (Buildings) | US | IL | Chicago, 200 South Wacker Drive, United States of America | $75k - $83k | Posted 1w ago | View→ |
Engineering Intern, Buildings | US | NY | New York, 32 Old Slip, United States of America | $42k - $62k | Posted 1w ago | View→ |
Engineering Intern, Buildings | CA | AB | Calgary, 685 Centre Street Southwest, Canada | $29k - $44k | Posted 1w ago | View→ |
Engineering Intern, Buildings | US | MA | Boston, 100 City Hall Plaza, United States of America | $42k - $62k | Posted 1w ago | View→ |
Engineering Intern, Buildings | US | DC | Washington, 1053 31st Street Northwest, United States of America | $42k - $62k | Posted 1w ago | View→ |
Structural Engineer, Entry - Level (Buildings) | US | NY | Rochester, 255 East Avenue, United States of America | $73k - $79k | Posted 1w ago | View→ |
Engineer, Entry - Level (Buildings) | US | NY | New York, 32 Old Slip, United States of America | $79k - $87k | Posted 1w ago | View→ |
Senior Mechanical Engineer, Fuel Systems Design | US | FL | Coral Gables, 355 Alhambra Circle, United States of America | $115k - $155k | Posted 1w ago | View→ |
Engineering Intern, Buildings | US | TX | Austin, 3800 North Lamar Boulevard, United States of America | $42k - $62k | Posted 1w ago | View→ |
Electrical Engineer (Design), Rail + Transit | US | IL | Chicago, 200 South Wacker Drive, United States of America | $90k - $133k | Posted 1w ago | View→ |
Senior Rail Track Design Engineer | US | WA | Bellevue, 12011 Bel-Red Road, United States of America | $120k - $170k | Posted 1w ago | View→ |
Engineering Intern, Buildings | US | TX | San Antonio, 123 Parland Place, United States of America | $42k - $62k | Posted 1w ago | View→ |
Associate, Senior Architect | US | KS | Overland Park, 10561 Barkley Street, United States of America | $135k - $185k | Posted 1w ago | View→ |
Intern Engineering Designer, Aviation | US | NH | Auburn, 254 Rockingham Road, United States of America | $50k - $56k | Posted 1w ago | View→ |
Transportation Engineer | US | NJ | Princeton, 100 Overlook Center, United States of America | $74k - $112k | Posted 1w ago | View→ |
Mechanical Engineering Design Lead | US | NY | New York, 32 Old Slip, United States of America | $200k - $260k | Posted 1w ago | View→ |
Construction Engineer/Office Engineer | US | NJ | Parsippany, 6 Campus Drive, United States of America | $95k - $143k | Posted 1w ago | View→ |
Engineering Intern, Buildings | US | MI | Ann Arbor, 206 South 5th Avenue, United States of America | $42k - $62k | Posted 1w ago | View→ |
Intern Engineering Designer, Roads & Highways | US | CA | San Jose, 1731 Technology Drive, United States of America | $50k - $56k | Posted 1w ago | View→ |
Intern Engineering Designer, Roads & Highways | US | CA | Oakland, 1111 Broadway, United States of America | $50k - $56k | Posted 1w ago | View→ |
Senior Structural Engineer, Buildings | US | NY | Rochester, 255 East Avenue, United States of America | $100k - $110k | Posted 1w ago | View→ |
Water Engineer | CA | ON | Ottawa, 343 Preston Street, Canada | $58k - $72k | Posted 2w ago | View→ |
Seniority mix
128 classified roles- SENIOR 55 (43%)
- INTERN 42 (33%)
- MID 14 (11%)
- JUNIOR 8 (6%)
- PRINCIPAL 5 (4%)
- DIRECTOR 2 (2%)
- STAFF 2 (2%)
Where the roles are
Top locationsWork model
120 roles classified- Remote 5 (4%)
- Hybrid 72 (60%)
- Onsite 43 (36%)
Tech stack signals
Mentioned across Engineering descriptionsAutoCAD 48MicroStation 33Excel 27MS Word 23Civil 3D 17REVIT Structure 15Microsoft Excel 14Revit 14Microsoft Word 14RAM 11SAP2000 11SAP 9RISA 9CSiBridge 8ArcGIS 7
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| SENIOR | $107k | $150k | 55 |
| INTERN | $44k | $58k | 42 |
| MID | $80k | $115k | 12 |
| JUNIOR | $71k | $84k | 7 |
| PRINCIPAL | $179k | $237k | 5 |
| DIRECTOR | $119k | $164k | 2 |
| STAFF | $144k | $208k | 2 |