Engineering Jobs at Fundamental
9 open engineering roles · median $205k · 89% remote
Open Engineering roles
9
of 14 total at Fundamental
Median pay
$205k
Top seniority
SENIOR
8 of 9 roles
Remote-friendly
89%
8 of 9 are remote
Open Engineering roles at Fundamental
Showing 9 of 9| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Backend Engineer - Extensions | Europe | Salary not listed | Posted 4mo ago | View→ |
Solutions Architect | US () | $205k - $285k | Posted 4mo ago | View→ |
Solutions Architect | Japan | $65k - $98k | Posted 5mo ago | View→ |
Applied AI Engineer | Europe | Salary not listed | Posted 5mo ago | View→ |
Model Serving Engineer | Europe | Salary not listed | Posted 6mo ago | View→ |
DevOps Team Lead | Europe | Salary not listed | Posted 9mo ago | View→ |
Full-Stack Engineer | Europe | Salary not listed | Posted 9mo ago | View→ |
Forward Deployed Full-Stack Engineer | US () | $180k - $230k | Posted 9mo ago | View→ |
DevOps Engineer | Europe | Salary not listed | Posted 11mo ago | View→ |
Seniority mix
9 classified roles- SENIOR 8 (89%)
- STAFF 1 (11%)
Where the roles are
Top locationsWork model
9 roles classified- Remote 8 (89%)
- Onsite 1 (11%)
Tech stack signals
Mentioned across Engineering descriptionsPython 8Machine Learning 5Kubernetes 4SQL 3Pandas 2ArgoCD 2AWS 2React 2GCP 2Terraform 2FastAPI 2GitHub Actions 2Prometheus 2Celery 2Vue 1
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| SENIOR | $150k | $204k | 3 |