Engineering Jobs at Equifax
59 open engineering roles · median $62k
Open Engineering roles
59
of 107 total at Equifax
Median pay
$62k
Top seniority
SENIOR
30 of 59 roles
Remote-friendly
0%
0 of 49 are remote
Open Engineering roles at Equifax
Showing 50 of 59| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Software Engineer II | Pune, India | $17k - $26k | Posted today | View→ |
Software Engineer II | Pune, India | $17k - $25k | Posted today | View→ |
Head - ADM | Mumbai, India | $60k - $90k | Posted 3d ago | View→ |
Software Engineer - Career | USA, Georgia, Alpharetta, 30005, United States of America | $130k - $175k | Posted 3d ago | View→ |
Site Reliability Engineer - Career | USA, Georgia, Alpharetta, 30005, United States of America | $130k - $175k | Posted 3d ago | View→ |
Software Engineer | USA, Georgia, Alpharetta, 30005, United States of America | $105k - $140k | Posted 3d ago | View→ |
Engenheiro(a) de Software Sênior - Backend | BRA-Barueri, Brazil | $27k - $39k | Posted 3d ago | View→ |
Software Engineer - Intermediate | USA, Georgia, Alpharetta, 30005, United States of America | $105k - $145k | Posted 3d ago | View→ |
Senior Data Engineer | IND-Bangalore-Equifax Credit Information Services, India | $26k - $38k | Posted 3d ago | View→ |
Software Developer - Career | USA, Georgia, Alpharetta, 30005, United States of America | $130k - $175k | Posted 3d ago | View→ |
Senior Application Developer | USA, Georgia, Alpharetta, 30005, United States of America | $125k - $165k | Posted 3d ago | View→ |
Software Engineer - Career | USA, Georgia, Alpharetta, 30005, United States of America | $125k - $175k | Posted 3d ago | View→ |
Big Data / SMAC Technology Developer | USA, Georgia, Alpharetta, 30005, United States of America | $105k - $140k | Posted 3d ago | View→ |
Senior Data Engineer | Bengaluru, India | $26k - $41k | Posted 3d ago | View→ |
Software Engineer I | Pune, India | $8k - $14k | Posted 4d ago | View→ |
Product Support Engineer | IND-Pune-Equifax Analytics-PEC, India | $11k - $18k | Posted 4d ago | View→ |
Technical Project Manager | Pune, India | $26k - $41k | Posted 4d ago | View→ |
ServiceNow GRC Developer | IND-Trivandrum-Equifax Analytics-PEC, India | $12k - $19k | Posted 5d ago | View→ |
ServiceNow Developer – GRC | IND-Trivandrum-Equifax Analytics-PEC, India | $22k - $34k | Posted 5d ago | View→ |
Technical Project Manager | IND-Trivandrum-Equifax Analytics-PEC, India | $26k - $40k | Posted 5d ago | View→ |
Senior Software Engineer | IND-Trivandrum-Equifax Analytics-PEC, India | $19k - $29k | Posted 5d ago | View→ |
Software Engineer II | IND-Trivandrum-Equifax Analytics-PEC, India | $13k - $20k | Posted 5d ago | View→ |
Software Engineer I | IND-Trivandrum-Equifax Analytics-PEC, India | $7k - $10k | Posted 5d ago | View→ |
Platform Architect | Pune, India | $50k - $70k | Posted 6d ago | View→ |
Platform Architect | IND-Pune-Equifax Analytics-PEC, India | $50k - $78k | Posted 6d ago | View→ |
Manager, Software Engineer | IND-Pune-Equifax Analytics-PEC, India | $34k - $54k | Posted 1w ago | View→ |
Agentic Software Engineer-II | IND-Trivandrum-Equifax Analytics-PEC, India | $13k - $21k | Posted 1w ago | View→ |
Agentic AI Developer | CAN, Ontario, Toronto, Canada | $113k - $153k | Posted 1w ago | View→ |
Lead Software Engineer - Agentic Engineering | IND-Trivandrum-Equifax Analytics-PEC, India | $29k - $46k | Posted 1w ago | View→ |
Product Support Engineer - Google Cloud Platform | CAN, Ontario, Toronto, Canada | $84k - $113k | Posted 1w ago | View→ |
Agentic AI Optimization Developer | CAN, Ontario, Toronto, Canada | $91k - $120k | Posted 1w ago | View→ |
Staff Software Engineer | CAN, Ontario, Toronto, Canada | $106k - $142k | Posted 1w ago | View→ |
Software Engineer | USA, Georgia, Alpharetta, 30005, United States of America | $135k - $185k | Posted 2w ago | View→ |
Quality Automation Engineer (SDET) | USA, Missouri, St. Louis, Lackland, United States of America | $115k - $150k | Posted 2w ago | View→ |
Software Engineer | USA, Georgia, Alpharetta, 30005, United States of America | $135k - $185k | Posted 2w ago | View→ |
Platform Engineer | USA, Georgia, Alpharetta, 30005, United States of America | $150k - $205k | Posted 2w ago | View→ |
Site Reliability Engineer - I | IND-Trivandrum-Equifax Analytics-PEC, India | $7k - $11k | Posted 2w ago | View→ |
Site Reliability Engineer - II | IND-Trivandrum-Equifax Analytics-PEC, India | $13k - $22k | Posted 2w ago | View→ |
Lead AI Developer | CHL-Santiago-Technology-Center, Chile | Salary not listed | Posted 2w ago | View→ |
Service Now - Software Engineer - Career | CHL-Santiago-Technology-Center, Chile | Salary not listed | Posted 2w ago | View→ |
Software Engineer | USA, Missouri, St. Louis, Lackland, United States of America | $105k - $140k | Posted 3w ago | View→ |
Site Reliability Engineer | USA, Georgia, Alpharetta, 30005, United States of America | $105k - $145k | Posted 3w ago | View→ |
Software Engineer (Java/Big Data) | USA, Georgia, Alpharetta, 30005, United States of America | $135k - $185k | Posted 1mo ago | View→ |
Software Engineer (Java and Big Data) | USA, Georgia, Alpharetta, 30005, United States of America | $135k - $185k | Posted 1mo ago | View→ |
Software Engineer - Front Line Manager | IND-Trivandrum-Equifax Analytics-PEC, India | $26k - $42k | Posted 1mo ago | View→ |
AI Automation Solution Lead | CAN, Ontario, Toronto, Canada | $106k - $142k | Posted 1mo ago | View→ |
Technical Project Manager | IND-Pune-Equifax Analytics-PEC, India | $26k - $42k | Posted 1mo ago | View→ |
Technical Architect - Specialist | CHL-Santiago-Technology-Center, Chile | Salary not listed | Posted 1mo ago | View→ |
Engenheiro(a) de Software Backend - Techlead | BRA-Barueri, Brazil | $23k - $35k | Posted 1mo ago | View→ |
ServiceNow Architect | USA, Georgia, Alpharetta, 30005, United States of America | $155k - $215k | Posted 1mo ago | View→ |
Seniority mix
59 classified roles- SENIOR 30 (51%)
- MID 16 (27%)
- STAFF 6 (10%)
- JUNIOR 3 (5%)
- PRINCIPAL 3 (5%)
- DIRECTOR 1 (2%)
Where the roles are
Top locationsWork model
49 roles classified- Hybrid 36 (73%)
- Onsite 13 (27%)
Tech stack signals
Mentioned across Engineering descriptionsJava 35GCP 34AWS 28Python 27JavaScript 23Azure 21Kubernetes 16Spring Boot 15Maven 11Jenkins 11Google Cloud Platform 10HTML 10Git 10CSS 9TypeScript 9
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| SENIOR | $88k | $121k | 29 |
| MID | $60k | $82k | 15 |
| STAFF | $43k | $63k | 5 |
| JUNIOR | $7k | $12k | 3 |
| PRINCIPAL | $49k | $71k | 3 |
| DIRECTOR | $60k | $90k | 1 |