Engineering Jobs at CYOS Solutions
14 open engineering roles · median $217k
Open Engineering roles
14
of 19 total at CYOS Solutions
Median pay
$217k
Top seniority
PRINCIPAL
6 of 14 roles
Remote-friendly
0%
0 of 14 are remote
Open Engineering roles at CYOS Solutions
Showing 14 of 14| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Senior Java Developer | Brisbane, Queensland, Australia | $144k - $187k | Posted yesterday | View→ |
Senior Java Developer | Canberra, Australian Capital Territory, Australia | $144k - $187k | Posted yesterday | View→ |
Senior Java Developer | Adelaide, SA, Australia | $144k - $187k | Posted yesterday | View→ |
Senior Java Developer | Melbourne, VIC, Australia | $144k - $187k | Posted 2d ago | View→ |
Lead Data Architect | Brisbane, Queensland, Australia | $202k - $231k | Posted 4d ago | View→ |
Lead Data Architect | Melbourne, VIC, Australia | $202k - $231k | Posted 4d ago | View→ |
Lead Technology Architect | Adelaide, SA, Australia | $202k - $231k | Posted 4d ago | View→ |
Lead Technology Architect | Sydney, New South Wales, Australia | $202k - $231k | Posted 4d ago | View→ |
Lead Technology Architect | Melbourne, VIC, Australia | $202k - $231k | Posted 5d ago | View→ |
Lead Data Architect | Sydney, New South Wales, Australia | $202k - $231k | Posted 5d ago | View→ |
Lead Technology Architect | Canberra, Australian Capital Territory, Australia | $202k - $231k | Posted 5d ago | View→ |
Lead Data Architect | Adelaide, SA, Australia | $202k - $231k | Posted 5d ago | View→ |
Lead Technology Architect | Brisbane, Queensland, Australia | $202k - $231k | Posted 5d ago | View→ |
Lead Data Architect | Canberra, Australian Capital Territory, Australia | $202k - $231k | Posted 5d ago | View→ |
Seniority mix
14 classified roles- PRINCIPAL 6 (43%)
- SENIOR 6 (43%)
- STAFF 2 (14%)
Where the roles are
Top locationsWork model
14 roles classified- Hybrid 14 (100%)
Tech stack signals
Mentioned across Engineering descriptionsCISSP 5TOGAF 5SAFe 5AWS 5Azure 5Operating systems 4Virtualisation 4VMware Aria 4Hybrid infrastructure 4Elastic 4Compute 4Storage 4Grafana 4Prometheus 4Linux 4
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| PRINCIPAL | $202k | $231k | 6 |
| SENIOR | $163k | $202k | 6 |
| STAFF | $202k | $231k | 2 |