Engineering Jobs at Centric
15 open engineering roles · median $73k · 13% remote
Open Engineering roles
15
of 20 total at Centric
Median pay
$73k
Top seniority
SENIOR
8 of 15 roles
Remote-friendly
13%
2 of 15 are remote
Open Engineering roles at Centric
Showing 15 of 15| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Senior Netwerk Consultant | Gouda, Zuid-Holland, Netherlands | $35k | Posted today | View→ |
Stage: Software Developer | Gouda, Zuid-Holland, Netherlands | $7k | Updated 1w ago | View→ |
Monitoring Engineer | Gouda, Zuid-Holland, Netherlands | $47k - $54k | Posted 2w ago | View→ |
Technical Lead Software Engineering | Gouda, Zuid-Holland, Netherlands | $95k | Updated 2w ago | View→ |
ServiceNow DevOps Engineer | Gouda, Zuid-Holland, Netherlands | $73k | Updated 2w ago | View→ |
Network Architect | Gouda, Zuid-Holland, Netherlands | $108k | Updated 3w ago | View→ |
Data & AI Architect | Gouda, Zuid-Holland, Netherlands | $111k | Updated today | View→ |
Netwerk Engineer | Werken op afstand, Zuid-Holland, Nederland | $65k - $81k | Updated 2w ago | View→ |
Microsoft Cloud Consultant | Gouda, Zuid-Holland, Netherlands | $65k - $92k | Updated 4d ago | View→ |
Medior Thinkwise Developer | Gouda, Zuid-Holland, Netherlands | $49k - $65k | Updated 3w ago | View→ |
Full Stack Java Developer | Amsterdam, Noord-Holland, Netherlands | $73k | Updated 3w ago | View→ |
Cloud Consultant | Amsterdam, Noord-Holland, Netherlands | $78k | Updated 3w ago | View→ |
Data Engineer | Amsterdam, Noord-Holland, Netherlands | $78k | Updated 1w ago | View→ |
DevOps Engineer | Amsterdam, Noord-Holland, Netherlands | $77k | Updated 2w ago | View→ |
Senior Test Engineer | Groningen, Groningen, Netherlands | $73k | Updated 3w ago | View→ |
Seniority mix
15 classified roles- SENIOR 8 (53%)
- MID 6 (40%)
- INTERN 1 (7%)
Where the roles are
Top locationsWork model
15 roles classified- Remote 2 (13%)
- Hybrid 13 (87%)
Tech stack signals
Mentioned across Engineering descriptionsAzure 6Azure DevOps 4Microsoft Azure 4PowerShell 3SQL 3Aruba 3REST 3Cisco 3Citrix NetScaler 3Fortinet 3Azure Data Factory 2MPLS/VPLS 2Agile 2CI/CD 2BGP 2
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| SENIOR | $80k | $82k | 8 |
| MID | $65k | $73k | 6 |
| INTERN | $7k | $7k | 1 |