Engineering Jobs at Bilh
11 open engineering roles · median $150k
Open Engineering roles
11
of 33 total at Bilh
Median pay
$150k
Top seniority
SENIOR
5 of 11 roles
Remote-friendly
0%
0 of 5 are remote
Open Engineering roles at Bilh
Showing 11 of 11| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Clinical Systems Engineer II | Beth Israel Lahey Health, United States of America | $105k - $125k | Posted 5d ago | View→ |
Senior Engineer - Facilities | Beth Israel Lahey Health, United States of America | $130k - $175k | Posted 1w ago | View→ |
Clinical Engineer 1 | Beth Israel Lahey Health, United States of America | $85k - $115k | Posted 1w ago | View→ |
AI Enterprise Architect | Beth Israel Lahey Health, United States of America | $180k - $210k | Posted 3w ago | View→ |
Manager, Clinical Engineering | Beth Israel Lahey Health, United States of America | $127k - $171k | Posted 1mo ago | View→ |
Integration Architect, Healthcare Technology Management | Beth Israel Lahey Health, United States of America | $140k - $160k | Posted 1mo ago | View→ |
Director, Clinical Systems Engineering | Beth Israel Lahey Health, United States of America | $145k - $170k | Posted 1mo ago | View→ |
Executive Director, AI Engineering and EHR Systems | Beth Israel Lahey Health, United States of America | $220k - $275k | Posted 1mo ago | View→ |
Senior Network Engineer | Beth Israel Lahey Health, United States of America | $125k - $168k | Posted 1mo ago | View→ |
Manager, System Interfaces | Beth Israel Lahey Health, United States of America | $140k - $188k | Posted 2mo ago | View→ |
Senior IT Software Engineer | Beth Israel Lahey Health, United States of America | $100k - $135k | Posted 2mo ago | View→ |
Seniority mix
11 classified roles- SENIOR 5 (45%)
- DIRECTOR 3 (27%)
- JUNIOR 1 (9%)
- MID 1 (9%)
- PRINCIPAL 1 (9%)
Where the roles are
Top locationsWork model
5 roles classified- Hybrid 1 (20%)
- Onsite 4 (80%)
Tech stack signals
Mentioned across Engineering descriptionsAPIs 2Cloud platforms 1REST Services 1OSPF 1Ensemble 1Windows 1Microsoft Excel 1CMMS 1Computer networks 1Access Point 1Epic Bridges 1JavaScript/Typescript 1Nuvolo 1 1CorePoint 1
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| SENIOR | $124k | $162k | 5 |
| DIRECTOR | $168k | $211k | 3 |
| JUNIOR | $85k | $115k | 1 |
| MID | $105k | $125k | 1 |
| PRINCIPAL | $180k | $210k | 1 |