Engineering Jobs at Aptiveresources
8 open engineering roles · median $130k · 95% remote
Open Engineering roles
8
of 19 total at Aptiveresources
Median pay
$130k
Top seniority
MID
9 of 8 roles
Remote-friendly
95%
18 of 19 are remote
Open Engineering roles at Aptiveresources
Showing 8 of 8| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Health IT Data Engineer | Remote, US | $105k - $145k | Posted 5d ago | View→ |
Technical Engineer III | Remote, US | $115k - $155k | Posted 2w ago | View→ |
ServiceNow Developer & Analytics/Reporting Specialist - Electronic Health Record Modernization (EHRM) | Remote, US | $105k - $145k | Posted 3w ago | View→ |
Technical Applications/Systems Analyst | Remote, US | Salary not listed | Posted 3w ago | View→ |
Senior Interoperability Architect | Remote, US | $165k - $225k | Posted 3w ago | View→ |
Senior Data Architect | Remote, US | $155k - $215k | Posted 3w ago | View→ |
Systems Engineer – AI Research Systems Support | Remote, US | $135k - $185k | Posted 1mo ago | View→ |
Biomedical Engineer / Clinical Engineer | Remote, US | $95k - $145k | Posted 4mo ago | View→ |
Seniority mix
19 classified roles- MID 9 (47%)
- SENIOR 9 (47%)
- JUNIOR 1 (5%)
Where the roles are
Top locationsWork model
19 roles classified- Remote 18 (95%)
- Hybrid 1 (5%)
Tech stack signals
Mentioned across Engineering descriptionsSQL 5Jira 4ServiceNow 4Python 4Azure 4Power BI 3VistA 3AWS 3Tableau 2FHIR 2HL7 2CDW 2Databricks 2EHealth Exchange 1Airflow 1
Salary by seniority
Engineering roles only| Seniority | Avg min | Avg max | Roles |
|---|---|---|---|
| MID | $99k | $142k | 8 |
| SENIOR | $134k | $185k | 7 |
| JUNIOR | $40k | $50k | 1 |