DevOps Engineer jobs at Seekr
5 open roles · median posted base $185K · updated
Open roles
5
Typical posted base pay
$175K – $195K
5 listings publish pay
Top location
United States
5 of 5 roles
Open DevOps Engineer roles at Seekr
Showing 5 of 5| Role | Location | Salary | Activity | |
|---|---|---|---|---|
Senior DevOps Engineer | Reston, Virginia, United States | USD 150,000 – 220,000 per year | Updated 1w ago | View→ |
AI Site Reliability Engineer | Austin, Texas, United States; Menlo Park, California, United States; Reston, Virginia, United States | USD 140,000 – 210,000 per year | Updated 1w ago | View→ |
Staff AI Infrastructure Engineer | Austin, Texas, United States; Reston, Virginia, United States | USD 200,000 – 245,000 per year | Updated 1w ago | View→ |
Senior AI Infrastructure Engineer | Austin, Texas, United States; Menlo Park, California, United States; Reston, Virginia, United States | USD 160,000 – 230,000 per year | Updated 1w ago | View→ |
Senior DevOps Engineer | Austin, Texas, United States; Reston, Virginia, United States | USD 140,000 – 210,000 per year | Updated 1w ago | View→ |
Frequently asked questions
How many DevOps Engineer jobs is Seekr hiring for?
Seekr has 5 open DevOps Engineer roles in Dreamwork's index as of October 15, 2026.
How much does Seekr pay DevOps Engineer roles?
Across 5 Seekr listings that publish an annual base salary in USD, the middle half of posted salary midpoints runs from $175K – $195K, with a median of $185K. Listings that state only on-target earnings, or no pay at all, are not counted.
Where are Seekr's DevOps Engineer jobs?
United States (5 roles), Austin (4 roles) and Washington, D.C. (1 role).
What counts as a DevOps Engineer job here?
A listing counts when its job title contains "devops engineer", "site reliability engineer", "sre", "platform engineer", "infrastructure engineer" and "cloud engineer" as whole words, in any seniority.