Software Engineer jobs at Export Development Canada | Exportation et développement Canada
5 open roles · median posted base CA$112.7K · updated
Open roles
5
Typical posted base pay
CA$112.7K – CA$112.7K
5 listings publish pay
Top location
Canada
5 of 5 roles
Open Software Engineer roles at Export Development Canada | Exportation et développement Canada
Showing 5 of 5| Role | Location | Salary | Activity | |
|---|---|---|---|---|
software developer | Montréal (QC) | CAD 96,557 – 128,743 per year | Posted 3d ago | View→ |
software developer | Ottawa (ON) | CAD 96,557 – 128,743 per year | Posted 3d ago | View→ |
software developer | Calgary (AB) | CAD 96,557 – 128,743 per year | Posted 6d ago | View→ |
software developer | Toronto (ON) | CAD 96,557 – 128,743 per year | Posted 6d ago | View→ |
software developer | Vancouver (BC) | CAD 96,557 – 128,743 per year | Posted 6d ago | View→ |
Frequently asked questions
How many Software Engineer jobs is Export Development Canada | Exportation et développement Canada hiring for?
Export Development Canada | Exportation et développement Canada has 5 open Software Engineer roles in Dreamwork's index as of October 15, 2026.
How much does Export Development Canada | Exportation et développement Canada pay Software Engineer roles?
Across 5 Export Development Canada | Exportation et développement Canada listings that publish an annual base salary in CAD, the middle half of posted salary midpoints runs from CA$112.7K – CA$112.7K, with a median of CA$112.7K. Listings that state only on-target earnings, or no pay at all, are not counted.
Where are Export Development Canada | Exportation et développement Canada's Software Engineer jobs?
Canada (5 roles), Toronto (1 role) and Vancouver (1 role).
What counts as a Software Engineer job here?
A listing counts when its job title contains "software engineer", "software developer", "software development engineer" and "swe" as whole words, in any seniority.